NDE Case Data
Displaying 3001 - 3200 of 5278
Case Id Source Citation Classification Biblical Compatibility Tabatt Total Score Biblical Mentions Problematic Elements
3001 NDERF 4152 Alain R NDE 8002 Weak Evidence Highly Compatible 6 0 0
3002 NDERF 4253 Alan P NDE 8156 Strong Evidence Highly Compatible 8 0 0
3003 NDERF 4252 Alena B NDE 8150 Weak Evidence Highly Compatible 8 0 0
3004 NDERF 4099 Alicia A NDE 7917 Moderate Evidence Mixed Compatibility 8 1 1
3005 NDERF 4125 Anabela Maria C NDE 7957 Weak Evidence Highly Compatible 6 3 0
3006 NDERF 4237 Andy J NDE 8131 Moderate Evidence Mixed Compatibility 7 0 2
3007 NDERF 4087 Anna BZ NDE 7889 Strong Evidence Moderately Compatible 9 3 1
3008 NDERF 4142 Banu U NDE 7985 Moderate Evidence Mixed Compatibility 6 0 2
3009 NDERF 4146 Mario NDE 7966 Suggestive Evidence Highly Compatible 6 2 0
3010 NDERF 4074 Marisa D NDE 23080 Weak Evidence Moderately Compatible 6 2 1
3011 NDERF 4104 Mary M NDE 7922 Weak Evidence Mixed Compatibility 6 1 2
3012 NDERF 4110 Michelle B NDE 7927 Weak Evidence Mixed Compatibility 5 1 1
3013 NDERF 4119 Michelle H NDE 7951 Weak Evidence Low Compatibility 8 1 2
3014 NDERF 4130 Miia H NDE 7965 Moderate Evidence Low Compatibility 6 0 3
3015 NDERF 4123 Mike R NDE 7959 Suggestive Evidence Highly Compatible 8 0 0
3016 NDERF 4140 Ming-Yi H NDE 7980 Weak Evidence Mixed Compatibility 6 2 0
3017 NDERF 4263 Barbara W NDE 8167 Moderate Evidence Highly Compatible 7 1 0
3018 NDERF 4138 Becky M NDE 7977 Strong Evidence Moderately Compatible 8 1 0
3019 NDERF 4203 Belinda K NDE 8071 Strong Evidence Mixed Compatibility 8 2 2
3020 NDERF 4172 Beth P NDE 8032 Strong Evidence Highly Compatible 7 2 0
3021 NDERF 4251 BJ K NDE 8154 Strong Evidence Highly Compatible 7 1 0
3022 NDERF 4158 Bobby R NDE 8010 Strong Evidence Low Compatibility 8 1 1
3023 NDERF 4127 Bonita E NDE 7962 Moderate Evidence Highly Compatible 8 3 0
3024 NDERF 4175 Bonnie M NDE 8037 Suggestive Evidence Low Compatibility 5 1 1
3025 NDERF 4147 Mo T NDE 7990 Weak Evidence Highly Compatible 7 0 0
3026 NDERF 4081 Murielle T NDE 7879 Strong Evidence Low Compatibility 9 1 2
3027 NDERF 4196 Mustafa Y NDE 8065 Suggestive Evidence Highly Compatible 6 1 0
3028 NDERF 4231 Mwila G NDE 8119 Strong Evidence Highly Compatible 9 1 0
3029 NDERF 4115 Myriam M NDE 7942 Suggestive Evidence Highly Compatible 5 0 0
3030 NDERF 4212 Nathan L NDE 8085 Exceptional Evidence Highly Compatible 8 3 0
3031 NDERF 4133 Nathan NDE 7970 Moderate Evidence Mixed Compatibility 8 0 3
3032 NDERF 4242 Newt J NDE 8137 Weak Evidence Low Compatibility 6 0 1
3033 NDERF 4183 Brenda C NDE 8050 Moderate Evidence Highly Compatible 8 0 0
3034 NDERF 4082 Brigitte B NDE 7883 Moderate Evidence Moderately Compatible 7 1 1
3035 NDERF 4181 Bub D NDE 8046 Moderate Evidence Highly Compatible 8 1 0
3036 NDERF 4241 Carlos Manuel V NDE 8136 Exceptional Evidence Highly Compatible 8 2 0
3037 NDERF 4186 Cathy A NDE 8054 Strong Evidence Mixed Compatibility 5 0 1
3038 NDERF 4165 Celso NDE 8022 Exceptional Evidence Mixed Compatibility 9 2 1
3039 NDERF 4076 Cheryl G NDE 7893 Suggestive Evidence Low Compatibility 9 0 2
3040 NDERF 4076 Cheryl G NDE 7873 Moderate Evidence Low Compatibility 8 0 1
3041 NDERF 4179 Chris H NDE 8041 Strong Evidence Highly Compatible 9 3 0
3042 NDERF 4170 Norman R NDE 8030 Suggestive Evidence Highly Compatible 7 0 0
3043 NDERF 4254 Pat S NDE 8157 Moderate Evidence Low Compatibility 8 1 0
3044 NDERF 4111 Paul D NDE 7930 Strong Evidence Low Compatibility 9 1 0
3045 NDERF 4255 Paul G NDE 8159 Weak Evidence Mixed Compatibility 8 0 1
3046 NDERF 4217 Pearler NDE 8098 Suggestive Evidence Mixed Compatibility 7 2 0
3047 NDERF 4177 Pedro Z NDE 8039 Weak Evidence Low Compatibility 6 1 2
3048 NDERF 4219 Preeti B NDE 8095 Moderate Evidence Low Compatibility 7 1 2
3049 NDERF 4132 Christophe D NDE 7968 Moderate Evidence Highly Compatible 6 0 0
3050 NDERF 4266 Craig P NDE 8172 Moderate Evidence Low Compatibility 9 0 2
3051 NDERF 4106 Dale B NDE 7924 Moderate Evidence Mixed Compatibility 6 0 2
3052 NDERF 4234 Dale H NDE 8121 Weak Evidence Highly Compatible 5 1 0
3053 NDERF 4097 Debbie NDE 7913 Weak Evidence Mixed Compatibility 9 2 1
3054 NDERF 4214 Destiny C NDE 8087 Exceptional Evidence Highly Compatible 6 2 0
3055 NDERF 4174 Diana H NDE 8034 Strong Evidence Moderately Compatible 8 1 1
3056 NDERF 4227 Dixie NDE 8113 Weak Evidence Moderately Compatible 5 2 0
3057 NDERF 4093 Rachel S NDE 7903 Moderate Evidence Highly Compatible 6 0 0
3058 NDERF 4159 Raed A NDE 8012 Strong Evidence Highly Compatible 8 1 0
3059 NDERF 4236 Rafa SR NDE 8129 Suggestive Evidence Highly Compatible 6 1 0
3060 NDERF 4195 Randy G NDE 8064 Moderate Evidence Highly Compatible 8 1 0
3061 NDERF 4176 Renata W NDE 7996 Exceptional Evidence Mixed Compatibility 6 0 1
3062 NDERF 4228 Richy R NDE 8115 Suggestive Evidence Moderately Compatible 7 1 0
3063 NDERF 4128 Rick I NDE 7963 Moderate Evidence Highly Compatible 8 2 0
3064 NDERF 4079 Dr. Rick U NDE 7880 Strong Evidence Highly Compatible 8 3 0
3065 NDERF 4091 Donna C NDE 7896 Moderate Evidence Highly Compatible 6 1 0
3066 NDERF 4199 Francis A NDE 8068 Moderate Evidence Highly Compatible 5 1 0
3067 NDERF 4088 Francine B NDE 7892 Moderate Evidence Low Compatibility 9 1 1
3068 NDERF 4122 Gabriela A NDE 7955 Exceptional Evidence Highly Compatible 8 1 0
3069 NDERF 4240 George M NDE 8133 Moderate Evidence Mixed Compatibility 9 2 1
3070 NDERF 4230 Georgina C NDE 8117 Strong Evidence Mixed Compatibility 7 1 2
3071 NDERF 4200 Gloria S NDE 23143 Moderate Evidence Highly Compatible 5 0 0
3072 NDERF 4092 Helen C NDE 7901 Moderate Evidence Highly Compatible 5 1 0
3073 NDERF 4169 Robert N NDE 8029 Weak Evidence Highly Compatible 6 1 0
3074 NDERF 4210 Robin L NDE 8083 Suggestive Evidence Mixed Compatibility 9 2 1
3075 NDERF 4151 Sabrina V NDE 8000 Weak Evidence Low Compatibility 6 0 0
3076 NDERF 4134 Sara S NDE 7975 Moderate Evidence Highly Compatible 6 1 0
3077 NDERF 4094 Shabs NDEs 7906 Weak Evidence Highly Compatible 5 0 0
3078 NDERF 4108 Sharon D NDE 7936 Moderate Evidence Moderately Compatible 7 1 1
3079 NDERF 4107 Sharon M NDE 7925 Moderate Evidence Mixed Compatibility 9 3 2
3080 NDERF 4124 Sheila B NDE 7958 Moderate Evidence Mixed Compatibility 8 0 1
3081 NDERF 4129 Irene Z NDE 23112 Suggestive Evidence Highly Compatible 4 0 0
3082 NDERF 4184 Jaime NDE 8051 Moderate Evidence Highly Compatible 5 1 0
3083 NDERF 4154 James Y NDE 8007 Moderate Evidence Low Compatibility 6 0 1
3084 NDERF 4167 Jeffrey C NDE 8024 Exceptional Evidence Mixed Compatibility 9 3 3
3085 NDERF 4247 Jeremy NDE 8151 Moderate Evidence Highly Compatible 5 1 0
3086 NDERF 4194 Jim Martin 8062 Moderate Evidence Highly Compatible 6 0 0
3087 NDERF 4085 Joan K NDE 7888 Moderate Evidence Moderately Compatible 6 1 0
3088 NDERF 4166 John M NDE 8023 Strong Evidence Low Compatibility 5 0 2
3089 NDERF 4083 Sonya N NDE 7885 Moderate Evidence Highly Compatible 8 2 0
3090 NDERF 4131 Stephanie A NDE 7971 Exceptional Evidence Mixed Compatibility 9 1 2
3091 NDERF 4141 Steven D NDE 7981 Exceptional Evidence Highly Compatible 9 3 0
3092 NDERF 4086 Steven L NDE 7890 Moderate Evidence Moderately Compatible 9 0 1
3093 NDERF 4084 Susan M NDE 7887 Exceptional Evidence Highly Compatible 6 0 0
3094 NDERF 4164 Tomasz M NDE 8001 Weak Evidence Highly Compatible 7 1 0
3095 NDERF 4171 Tracy R NDE 8031 Suggestive Evidence Highly Compatible 6 0 0
3096 NDERF 4213 Tricia B NDE 8086 Exceptional Evidence Moderately Compatible 9 2 2
3097 NDERF 4121 Jolie B NDE 7953 Suggestive Evidence Highly Compatible 5 1 0
3098 NDERF 4102 Jonathan J NDE 7918 Moderate Evidence Highly Compatible 6 0 0
3099 NDERF 4150 Juana dB NDE 7999 Moderate Evidence Highly Compatible 7 2 0
3100 NDERF 4244 Karen M NDE 8141 Exceptional Evidence Mixed Compatibility 8 2 2
3101 NDERF 4136 Karen R NDE 23117 Strong Evidence Moderately Compatible 7 1 0
3102 NDERF 4261 Kari W NDE 8163 Moderate Evidence Highly Compatible 6 0 0
3103 NDERF 4105 Kasia B NDE 7923 Moderate Evidence Highly Compatible 7 0 0
3104 NDERF 4248 Kathryn Y NDE 8147 Strong Evidence Mixed Compatibility 6 1 1
3105 NDERF 4114 Uran P NDE 7902 Weak Evidence Highly Compatible 5 0 0
3106 NDERF 4229 Valéria ABP NDE 8097 Moderate Evidence Mixed Compatibility 8 0 0
3107 NDERF 4249 Vincent H NDE 8148 Exceptional Evidence Low Compatibility 9 3 3
3108 NDERF 4139 Violette S NDE 7979 Strong Evidence Mixed Compatibility 7 0 2
3109 NDERF 4209 Kohn A NDE 8078 Strong Evidence Highly Compatible 9 1 0
3110 NDERF 4095 Kylie A NDE 7910 Moderate Evidence Highly Compatible 6 1 0
3111 NDERF 4118 Larisa NDE 7940 Moderate Evidence Highly Compatible 8 0 0
3112 NDERF 4215 Laura B NDE 8090 Moderate Evidence Highly Compatible 6 0 0
3113 NDERF 4258 Laurent C NDE 8158 Weak Evidence Mixed Compatibility 7 0 0
3114 NDERF 4286 A NDE 8204 Weak Evidence Highly Compatible 3 0 0
3115 NDERF 4379 Aaron M NDE 8350 Moderate Evidence Low Compatibility 9 1 3
3116 NDERF 4356 Adrian W NDEs 8316 Moderate Evidence Mixed Compatibility 8 0 1
3117 NDERF 4386 Alejandra S NDE 8357 Moderate Evidence Moderately Compatible 7 0 0
3118 NDERF 4455 Alicia M NDE 8469 Moderate Evidence Low Compatibility 8 0 3
3119 NDERF 4322 Amy C NDE 8259 Exceptional Evidence Moderately Compatible 8 0 0
3120 NDERF 4305 Angela G NDE 8232 Moderate Evidence Highly Compatible 5 0 0
3121 NDERF 4331 Anke E NDE 8276 Moderate Evidence Incompatible 9 0 3
3122 NDERF 4421 Barbara D NDE 8419 Moderate Evidence Moderately Compatible 9 1 0
3123 NDERF 4321 Bene P NDE 8254 Moderate Evidence Highly Compatible 7 0 0
3124 NDERF 4329 Bernard A NDE 8274 Suggestive Evidence Mixed Compatibility 6 0 1
3125 NDERF 4324 C NDE 8268 Moderate Evidence Highly Compatible 8 1 0
3126 NDERF 4327 Caren J NDE 8270 Moderate Evidence Highly Compatible 7 1 0
3127 NDERF 4438 Chris B NDE 8449 Moderate Evidence Highly Compatible 7 1 0
3128 NDERF 4391 Chris DA NDE 8369 Moderate Evidence Mixed Compatibility 6 0 1
3129 NDERF 4345 Cortney P NDE 8295 Suggestive Evidence Incompatible 8 1 2
3130 NDERF 4273 Curtis S NDE 8182 Moderate Evidence Low Compatibility 5 0 0
3131 NDERF 4316 Dana M NDE 8249 Suggestive Evidence Mixed Compatibility 8 0 1
3132 NDERF 4385 David L NDE 8356 Moderate Evidence Highly Compatible 5 0 0
3133 NDERF 4380 Dean B NDE 8346 Suggestive Evidence Mixed Compatibility 7 0 1
3134 NDERF 4398 MaErija NDE 8384 Exceptional Evidence Highly Compatible 8 2 0
3135 NDERF 4437 Majid A NDE 8448 Moderate Evidence Highly Compatible 5 0 0
3136 NDERF 4447 Marica NDE 8453 Moderate Evidence Mixed Compatibility 7 2 2
3137 NDERF 4297 Marie DB NDE 8219 Strong Evidence Mixed Compatibility 9 3 2
3138 NDERF 4442 Marina A NDE 8444 Moderate Evidence Low Compatibility 7 0 1
3139 NDERF 4293 Mark B NDE 8211 Moderate Evidence Mixed Compatibility 6 1 1
3140 NDERF 4325 Derek L NDE 8266 Moderate Evidence Highly Compatible 7 0 0
3141 NDERF 4349 Martin W NDE 8303 Exceptional Evidence Mixed Compatibility 9 1 1
3142 NDERF 4311 Marty D NDE 8243 Weak Evidence Highly Compatible 5 0 0
3143 NDERF 4441 Matteo C NDE 8447 Moderate Evidence Mixed Compatibility 7 1 1
3144 NDERF 4276 Maureen H NDE 8188 Moderate Evidence Highly Compatible 6 0 0
3145 NDERF 4408 Merrideth H NDE 8401 Moderate Evidence Highly Compatible 7 2 0
3146 NDERF 4353 Miguel DR NDE 8309 Suggestive Evidence Moderately Compatible 6 1 1
3147 NDERF 4396 Missy M NDE 8380 Moderate Evidence Highly Compatible 7 3 0
3148 NDERF 3738 Olivia E NDE 7342 Strong Evidence Highly Compatible 6 1 0
3149 NDERF 4426 Doug F NDE 8422 Exceptional Evidence Low Compatibility 9 0 2
3150 NDERF 4335 Dy-Wen L 16088 Moderate Evidence Highly Compatible 6 2 0
3151 NDERF 4389 Dyan K NDE 8362 Moderate Evidence Highly Compatible 7 1 0
3152 NDERF 4358 Eddie NDE 8319 Strong Evidence Highly Compatible 7 0 0
3153 NDERF 4271 Eric M NDE 8177 Moderate Evidence Highly Compatible 5 0 0
3154 NDERF 4413 Fonz A NDE 8411 Strong Evidence Low Compatibility 7 0 1
3155 NDERF 4412 Francie C NDE 8408 Strong Evidence Highly Compatible 7 0 0
3156 NDERF 4312 Francisco D NDEs 8241 Moderate Evidence Incompatible 7 0 1
3157 NDERF 4285 Gerardo NDE 8202 Weak Evidence Highly Compatible 6 1 0
3158 NDERF 4332 Graça P NDE 8260 Exceptional Evidence Highly Compatible 8 0 0
3159 NDERF 4418 Patrick M NDE 8416 Moderate Evidence Highly Compatible 5 0 0
3160 NDERF 4392 Patricia G NDE 8371 Strong Evidence Highly Compatible 8 0 0
3161 NDERF 4411 Philip S NDE 8407 Weak Evidence Highly Compatible 5 0 0
3162 NDERF 4372 PJ P NDE 8342 Exceptional Evidence Low Compatibility 8 1 2
3163 NDERF 4388 Poelen NDE 8362 Suggestive Evidence Mixed Compatibility 8 0 2
3164 NDERF 4291 Raina R NDE 8207 Moderate Evidence Highly Compatible 7 0 0
3165 NDERF 4382 Raúl ACG NDE 8353 Suggestive Evidence Moderately Compatible 8 1 1
3166 NDERF 4407 Richard L NDE 8403 Strong Evidence Moderately Compatible 8 1 0
3167 NDERF 4448 Robyn C NDE 8454 Moderate Evidence Mixed Compatibility 7 1 1
3168 NDERF 4282 Romy NDE 8198 Moderate Evidence Highly Compatible 8 1 0
3169 NDERF 4435 Gwen B NDE 8441 Moderate Evidence Highly Compatible 8 0 0
3170 NDERF 4337 Halil T NDE 8284 Exceptional Evidence Highly Compatible 9 2 0
3171 NDERF 4288 Heather V NDE 23192 Strong Evidence Moderately Compatible 9 1 1
3172 NDERF 4383 Heidi C NDE 8354 Strong Evidence Mixed Compatibility 9 3 3
3173 NDERF 4373 Heikki A NDE 8337 Moderate Evidence Moderately Compatible 6 0 1
3174 NDERF 4434 Ingrid H NDE 8440 Exceptional Evidence Low Compatibility 9 1 3
3175 NDERF 4397 James C NDE 8383 Moderate Evidence Highly Compatible 7 2 0
3176 NDERF 4374 James NDE 8344 Moderate Evidence Moderately Compatible 7 0 1
3177 NDERF 4323 Jean-Marc B NDE 8262 Moderate Evidence Highly Compatible 6 0 0
3178 NDERF 4281 Jeannine H NDE 8197 Strong Evidence Highly Compatible 4 0 0
3179 NDERF 4428 Jeeshma NDE 8427 Moderate Evidence Highly Compatible 6 0 0
3180 NDERF 4334 Jennifer B NDE 8282 Moderate Evidence Mixed Compatibility 7 1 1
3181 NDERF 4452 Jeri W NDE 8460 Strong Evidence Low Compatibility 8 0 1
3182 NDERF 4363 John D NDE 8328 Strong Evidence Highly Compatible 6 0 0
3183 NDERF 4283 John L NDE 8199 Moderate Evidence Highly Compatible 9 1 0
3184 NDERF 4351 Juan F NDE 8307 Suggestive Evidence Highly Compatible 7 1 0
3185 NDERF 4364 Judy G NDE 8329 Exceptional Evidence Low Compatibility 8 1 2
3186 NDERF 4369 Karen H NDE 8336 Weak Evidence Highly Compatible 5 0 0
3187 NDERF 4317 Karen T NDE 8250 Exceptional Evidence Mixed Compatibility 9 1 2
3188 NDERF 4294 Katherine L NDE 8213 Moderate Evidence Mixed Compatibility 9 3 2
3189 NDERF 4393 Katie J NDE 8374 Moderate Evidence Incompatible 6 0 2
3190 NDERF 4304 Katie V NDE 8231 Moderate Evidence Highly Compatible 7 2 0
3191 NDERF 4432 Keith R NDE 8435 Moderate Evidence Highly Compatible 8 3 0
3192 NDERF 4295 Kustav K NDE 8216 Moderate Evidence Highly Compatible 7 1 0
3193 NDERF 4370 Laetitia V NDE 8339 Strong Evidence Low Compatibility 9 1 3
3194 NDERF 4453 Lynn Z NDE 8466 Suggestive Evidence Highly Compatible 8 3 0
3195 NDERF Ronald M NDE 8312 Moderate Evidence Highly Compatible 7 1 0
3196 NDERF Ruei H NDEs 8208 Strong Evidence Low Compatibility 8 0 1
3197 NDERF Sergio G NDE 8375 Suggestive Evidence Highly Compatible 7 0 0
3198 NDERF Seth C NDE 8325 Exceptional Evidence Highly Compatible 8 1 0
3199 NDERF Sharon W NDE 8345 Moderate Evidence Mixed Compatibility 7 2 0
3200 NDERF Stacy K NDE 8341 Suggestive Evidence Highly Compatible 8 1 0