NDE Case Data
Displaying 2001 - 2200 of 5278
Case Id Source Citation Classification Biblical Compatibility Tabatt Total Score Biblical Mentions Problematic Elements
2001 NDERF 2222 Ted S NDE 4445 Strong Evidence Low Compatibility 7 0 1
2002 NDERF 2343 Teresa C NDE 4631 Strong Evidence Highly Compatible 9 3 0
2003 NDERF 2301 Teri R NDE 4571 Moderate Evidence Low Compatibility 9 1 1
2004 NDERF 2308 Terry M NDE 4581 Exceptional Evidence Incompatible 9 0 2
2005 NDERF 2485 Thelma S NDE 4877 Strong Evidence Moderately Compatible 8 1 0
2006 NDERF 2250 Tim B NDE 4479 Exceptional Evidence Moderately Compatible 8 1 0
2007 NDERF 2211 Tim D NDE 4423 Strong Evidence Highly Compatible 5 0 0
2008 NDERF 2526 Tim NDE 4927 Exceptional Evidence Low Compatibility 9 2 0
2009 NDERF 2169 Tim V NDE 4375 Moderate Evidence Mixed Compatibility 8 1 1
2010 NDERF 2138 Timothy N NDE 4321 Moderate Evidence Highly Compatible 8 0 0
2011 NDERF 2414 Todd I NDE 4761/5293 Exceptional Evidence Low Compatibility 8 0 0
2012 NDERF 2531 Tommye R NDE 7274 Strong Evidence Highly Compatible 7 0 0
2013 NDERF 2212 Tony B NDE 4424 Moderate Evidence Highly Compatible 5 0 0
2014 NDERF 2442 Tony G NDE 4811 Strong Evidence Mixed Compatibility 7 0 1
2015 NDERF 2137 Tonya R NDE 4314 Strong Evidence Highly Compatible 8 2 0
2016 NDERF 2179 Tracy M NDE 4388 Exceptional Evidence Low Compatibility 8 1 2
2017 NDERF 2306 Trevor FB NDE 4579 Suggestive Evidence Highly Compatible 6 0 0
2018 NDERF 2479 Trevor J NDE 22363 Moderate Evidence Highly Compatible 8 2 0
2019 NDERF 2220 Valerie H NDE 4441 Exceptional Evidence Highly Compatible 6 0 0
2020 NDERF 2465 Verschelde NDE 4790 Moderate Evidence Highly Compatible 6 0 0
2021 NDERF 2075 Victoria NDE 4242 Suggestive Evidence Highly Compatible 9 1 0
2022 NDERF 2548 Vincent K NDE 4936 Moderate Evidence Highly Compatible 7 0 0
2023 NDERF 2316 Virginia D NDE 4591 Suggestive Evidence Mixed Compatibility 9 1 2
2024 NDERF 2187 Viva T NDE 4397 Moderate Evidence Highly Compatible 9 3 0
2025 NDERF 2346 Wanda A NDE 4636 Weak Evidence Highly Compatible 5 1 0
2026 NDERF 2522 Wayne S NDE 4920 Weak Evidence Highly Compatible 7 0 0
2027 NDERF 2541 William H NDE 4948 Suggestive Evidence Low Compatibility 8 0 2
2028 NDERF 2099 William M NDE 4269 Moderate Evidence Highly Compatible 7 0 0
2029 NDERF 2230 Winnie S NDE 4453 Moderate Evidence Moderately Compatible 8 1 1
2030 NDERF 2483 Zoe NDE 16046 Suggestive Evidence Highly Compatible 6 0 0
2031 NDERF 2814 Adam N NDE 5349 Moderate Evidence Mixed Compatibility 7 0 0
2032 NDERF 2769 Agnes M NDE 5245 Suggestive Evidence Highly Compatible 6 0 0
2033 NDERF 2860 Alex A NDE 6036 Exceptional Evidence Highly Compatible 7 2 0
2034 NDERF 2663 Alfredo NDE 5064 Weak Evidence Highly Compatible 6 0 0
2035 NDERF 2615 Alvaro A NDE 5039 Moderate Evidence Mixed Compatibility 7 1 1
2036 NDERF 2758 Andrew J NDE 5251 Suggestive Evidence Highly Compatible 8 2 0
2037 NDERF 2820 Angela E NDE 5360 Weak Evidence Moderately Compatible 8 0 2
2038 NDERF 2575 Anna NDE 4921 Suggestive Evidence Mixed Compatibility 8 0 1
2039 NDERF 2812 Anne-Cécile NDE 5296 Weak Evidence Moderately Compatible 7 0 1
2040 NDERF 2857 Anna L NDE 5373 Weak Evidence Mixed Compatibility 9 0 2
2041 NDERF 2778 Art J NDE 5290 Strong Evidence Incompatible 9 0 1
2042 NDERF 2821 Barbara E NDE 5361 Suggestive Evidence Highly Compatible 9 1 0
2043 NDERF 2660 Barbara P NDE 31904 Suggestive Evidence Highly Compatible 7 0 0
2044 NDERF 2855 Barbara W NDE 16060 Moderate Evidence Low Compatibility 9 3 2
2045 NDERF 2801 Beckie W NDE 5325 Suggestive Evidence Moderately Compatible 8 0 1
2046 NDERF 2919 Bella K NDE 6148 Weak Evidence Highly Compatible 6 1 0
2047 NDERF 2856 Billur P NDE 5372 Weak Evidence Low Compatibility 6 0 2
2048 NDERF 2623 Billy S NDE 5069 Suggestive Evidence Highly Compatible 8 1 0
2049 NDERF 2623 Billy S NDE 5067 Moderate Evidence Highly Compatible 8 2 0
2050 NDERF 2765 Brandy M NDE 5272 Suggestive Evidence Low Compatibility 4 0 1
2051 NDERF 2704 Brenda H NDE 22491 Suggestive Evidence Highly Compatible 9 1 0
2052 NDERF 2890 Brent M NDE 6117 Suggestive Evidence Incompatible 7 0 2
2053 NDERF 2747 Bruce NDE 5252 Strong Evidence Highly Compatible 9 2 0
2054 NDERF 2777 Burt G NDE 5289 Moderate Evidence Highly Compatible 6 2 0
2055 NDERF 2916 Camryn L NDE 6136 Strong Evidence Moderately Compatible 8 0 1
2056 NDERF 2675 Cara S NDE 5139 Strong Evidence Mixed Compatibility 7 0 1
2057 NDERF 2710 Carol I NDE 5188 Suggestive Evidence Highly Compatible 8 0 0
2058 NDERF 2657 Carrie S NDE 5124 Exceptional Evidence Highly Compatible 8 1 0
2059 NDERF 2776 Cate NDE 5288 Strong Evidence Mixed Compatibility 8 0 1
2060 NDERF 2731 Charles N NDE 5223 Suggestive Evidence Moderately Compatible 7 0 1
2061 NDERF 2613 Charlotte A NDE 5049 Weak Evidence Moderately Compatible 8 0 1
2062 NDERF 2791 Charmaine M NDEs 5313 Strong Evidence Low Compatibility 9 1 3
2063 NDERF 2642 Chris M NDE 5096 Moderate Evidence Highly Compatible 7 2 0
2064 NDERF 2706 Chris O NDE 5184 Weak Evidence Highly Compatible 5 0 0
2065 NDERF 2796 Christal NDE 5322 Suggestive Evidence Highly Compatible 8 0 0
2066 NDERF 2566 Christina T NDE 4980 Suggestive Evidence Mixed Compatibility 8 1 2
2067 NDERF 2702 Christophe NDE 5116 Weak Evidence Highly Compatible 7 0 0
2068 NDERF 2700 Christopher N NDE 5174 Strong Evidence Mixed Compatibility 8 1 1
2069 NDERF 2872 Christy H NDE 6048 Suggestive Evidence Highly Compatible 6 1 0
2070 NDERF 2568 CL NDE 22425 Moderate Evidence Highly Compatible 5 0 0
2071 NDERF 2782 Curtis M NDE 5297 Suggestive Evidence Highly Compatible 9 3 0
2072 NDERF 2621 Cynthia H NDE 5063 Strong Evidence Highly Compatible 7 0 0
2073 NDERF 2626 Cynthia H NDE 5071 Strong Evidence Mixed Compatibility 9 2 0
2074 NDERF 2716 Dale T NDE 5198 Suggestive Evidence Moderately Compatible 7 0 0
2075 NDERF 2644 Daniel P NDE 5102 Suggestive Evidence Low Compatibility 7 0 1
2076 NDERF 2840 Danny B NDE 6018 Moderate Evidence Highly Compatible 9 1 0
2077 NDERF 2904 Darlene L NDE 6017 Moderate Evidence Highly Compatible 7 1 0
2078 NDERF 2622 David O NDE 5066 Moderate Evidence Highly Compatible 7 0 0
2079 NDERF 2669 Dawn W NDE 5132 Moderate Evidence Highly Compatible 8 0 0
2080 NDERF 2672 Debbie B NDE 5134 Exceptional Evidence Mixed Compatibility 8 1 1
2081 NDERF 2920 Debbie B NDE 6149 Strong Evidence Mixed Compatibility 8 1 1
2082 NDERF 2678 Denise C NDE 5143 Moderate Evidence Moderately Compatible 8 1 1
2083 NDERF 2582 Denise H NDE 5002 Suggestive Evidence Highly Compatible 9 1 0
2084 NDERF 2608 Denise M NDE 5037 Strong Evidence Highly Compatible 6 0 0
2085 NDERF 2658 Denise NDE 5122 Exceptional Evidence Highly Compatible 8 0 0
2086 NDERF 2729 Denise T NDE 31943 Weak Evidence Mixed Compatibility 6 0 1
2087 NDERF 2681 Dewayne NDE 5150 Moderate Evidence Highly Compatible 4 0 0
2088 NDERF 2774 Donna M NDE 5286 Moderate Evidence Highly Compatible 6 0 0
2089 NDERF 2834 Donna NDE 6008 Moderate Evidence Highly Compatible 7 1 0
2090 NDERF 2837 Douglas H NDEs 6014 Exceptional Evidence Highly Compatible 8 0 0
2091 NDERF 2576 Duane NDE 22433 Exceptional Evidence Highly Compatible 6 0 0
2092 NDERF 2556 Edna NDE 4965 Moderate Evidence Highly Compatible 8 0 0
2093 NDERF 2739 Edward S NDE 5239 Exceptional Evidence Highly Compatible 7 1 0
2094 NDERF 2902 Ellie P NDE 6130 Strong Evidence Low Compatibility 7 0 1
2095 NDERF 2789 Eloise S NDE 5305 Strong Evidence Highly Compatible 8 0 0
2096 NDERF 2780 Emily R NDE 22524 Suggestive Evidence Highly Compatible 5 1 0
2097 NDERF 2725 Emmett M NDE 5219 Weak Evidence Highly Compatible 6 0 0
2098 NDERF 2584 Erwin V NDE 5007 Moderate Evidence Mixed Compatibility 9 0 1
2099 NDERF 2830 Fergus NDE 5371 Strong Evidence Highly Compatible 5 0 0
2100 NDERF 2676 Fran E NDE 5140 Moderate Evidence Highly Compatible 6 0 0
2101 NDERF 2828 Francisco R NDE 5330 Strong Evidence Mixed Compatibility 7 0 0
2102 NDERF 2666 Geary S NDE 5129 Exceptional Evidence Highly Compatible 5 2 0
2103 NDERF 2580 George K NDE 4998 Strong Evidence Highly Compatible 6 2 0
2104 NDERF 2677 Geri R NDE 5142 Strong Evidence Highly Compatible 7 0 0
2105 NDERF 2759 Gina J NDE 5266 Suggestive Evidence Mixed Compatibility 8 0 1
2106 NDERF 2805 Giselle L NDE 5334 Moderate Evidence Low Compatibility 8 0 1
2107 NDERF 2574 Glenna A NDE 4990 Suggestive Evidence Low Compatibility 8 0 1
2108 NDERF 2826 Glenna C NDE 5367 Suggestive Evidence Moderately Compatible 7 0 0
2109 NDERF 2908 Glenn F NDE 6144 Strong Evidence Highly Compatible 7 0 0
2110 NDERF 2620 Graeme E NDE 5059 Weak Evidence Low Compatibility 7 0 0
2111 NDERF 2697 Gregg S NDE 3049 Suggestive Evidence Incompatible 9 1 3
2112 NDERF 2624 Gregory C NDE 5068 Exceptional Evidence Low Compatibility 8 1 2
2113 NDERF 2614 Gregory W NDE 5036 Weak Evidence Highly Compatible 8 2 0
2114 NDERF 2636 Guy VL NDE 5084 Strong Evidence Low Compatibility 7 0 1
2115 NDERF 2650 Harold N NDE 5107 Suggestive Evidence Incompatible 7 0 1
2116 NDERF 2911 Harold R NDE 6141 Suggestive Evidence Moderately Compatible 8 1 0
2117 NDERF 2595 Harry J NDE 5019 Suggestive Evidence Incompatible 7 1 2
2118 NDERF 2803 Henrietta K NDE 5331 Weak Evidence Highly Compatible 8 1 0
2119 NDERF 2865 Isabelle P NDE 5374 Moderate Evidence Low Compatibility 6 0 2
2120 NDERF 2806 Jack B NDE 5338 Moderate Evidence Moderately Compatible 8 0 0
2121 NDERF 2591 Jack D NDE 5009 Exceptional Evidence Highly Compatible 6 1 0
2122 NDERF 2592 James S NDE 5011 Strong Evidence Highly Compatible 8 1 0
2123 NDERF 2553 James W NDE 4962 Strong Evidence Highly Compatible 9 0 0
2124 NDERF 2868 Jane K NDE 6041 Moderate Evidence Moderately Compatible 7 0 1
2125 NDERF 2639 Janet M NDE 5092 Exceptional Evidence Moderately Compatible 7 0 1
2126 NDERF 2688 Jaroslaw D NDE 16031 Moderate Evidence Highly Compatible 6 0 0
2127 NDERF 2567 Jean C NDE 4982 Moderate Evidence Highly Compatible 7 0 0
2128 NDERF 2555 Jean K NDE 4964 Moderate Evidence Mixed Compatibility 8 3 0
2129 NDERF 2790 Jeff L NDE 5306 Suggestive Evidence Moderately Compatible 5 0 1
2130 NDERF 2755 Jennifer D NDE 5265 Moderate Evidence Low Compatibility 7 0 1
2131 NDERF 2922 Jill D NDE 6151 Moderate Evidence Incompatible 8 1 2
2132 NDERF 2764 Joanie S NDE 5271 Moderate Evidence Incompatible 9 0 3
2133 NDERF 2701 Joe M NDE 5180 Suggestive Evidence Highly Compatible 5 0 0
2134 NDERF 2786 Joe W NDE 5301 Moderate Evidence Highly Compatible 9 2 0
2135 NDERF 2892 John M NDE 16057 Moderate Evidence Highly Compatible 5 0 0
2136 NDERF 2880 John R NDE 6102 Suggestive Evidence Highly Compatible 6 0 0
2137 NDERF 2735 John R NDE 5231 Moderate Evidence Mixed Compatibility 9 0 1
2138 NDERF 2722 Jon J NDE 5212 Suggestive Evidence Incompatible 9 0 3
2139 NDERF 2664 Joy R NDE 22463 Suggestive Evidence Highly Compatible 8 2 0
2140 NDERF 2634 Joyce Y NDE 5082 Suggestive Evidence Highly Compatible 4 0 0
2141 NDERF 2811 Julianna NDE 5345 Moderate Evidence Highly Compatible 7 2 0
2142 NDERF 2599 Jutta P NDE 4971 Suggestive Evidence Low Compatibility 8 0 2
2143 NDERF 2903 Kaleen NDE 6131 Weak Evidence Highly Compatible 7 1 0
2144 NDERF 2921 Karen J NDE 6150 Weak Evidence Highly Compatible 6 0 0
2145 NDERF 2818 Karen M NDE 5357 Suggestive Evidence Highly Compatible 3 1 0
2146 NDERF 2896 Karen NDE 6120 Suggestive Evidence Moderately Compatible 8 3 1
2147 NDERF 2749 Karen R NDE 5254 Suggestive Evidence Low Compatibility 7 1 2
2148 NDERF 2653 Katalin F NDE 5118 Moderate Evidence Moderately Compatible 7 2 1
2149 NDERF 2579 Kathleen M NDE 4996 Weak Evidence Highly Compatible 7 0 0
2150 NDERF 2784 Kathryn A NDE 5299 Strong Evidence Mixed Compatibility 8 1 2
2151 NDERF 2793 Kay NDE 5315 Weak Evidence Highly Compatible 6 0 0
2152 NDERF 2569 Kayleen B NDE 22430 Moderate Evidence Highly Compatible 5 0 0
2153 NDERF 2910 Keith J NDE & Pat's Second Person NDE 6142 Exceptional Evidence Highly Compatible 9 1 0
2154 NDERF 2800 Kelly D NDE 5323 Strong Evidence Highly Compatible 8 3 0
2155 NDERF 2918 Kelly L NDE 6147 Suggestive Evidence Highly Compatible 3 0 0
2156 NDERF 2581 Kinyanjui N NDE 5001 Strong Evidence Highly Compatible 9 2 0
2157 NDERF 2913 Kirat A NDE 6139 Strong Evidence Highly Compatible 6 0 0
2158 NDERF 2825 Kristy G NDE 5366 Moderate Evidence Low Compatibility 9 0 1
2159 NDERF 2883 Kyle M NDE 6107 Suggestive Evidence Highly Compatible 6 1 0
2160 NDERF 2719 Kyle R NDE 5207 Moderate Evidence Highly Compatible 5 0 0
2161 NDERF 2905 Lars N NDE 5387 Moderate Evidence Highly Compatible 4 0 0
2162 NDERF 2603 LaVall M NDE 5025 Moderate Evidence Low Compatibility 8 1 2
2163 NDERF 2851 Lawrence NDE 6031 Suggestive Evidence Mixed Compatibility 9 1 0
2164 NDERF 2695 Leonard NDE 5170 Strong Evidence Mixed Compatibility 7 0 1
2165 NDERF 2763 Leonard S NDE 5270 Weak Evidence Mixed Compatibility 9 2 2
2166 NDERF 2899 Lieselotte S NDE 6126 Weak Evidence Highly Compatible 6 1 0
2167 NDERF 2867 Lilith W NDE 5376 Suggestive Evidence Moderately Compatible 7 0 0
2168 NDERF 2738 Linda D NDE 5238 Weak Evidence Highly Compatible 7 0 0
2169 NDERF 2619 Lisa A NDE 5056 Weak Evidence Highly Compatible 4 1 0
2170 NDERF 2629 Lisa H NDE 5073 Exceptional Evidence Mixed Compatibility 9 2 2
2171 NDERF 2693 Liz G NDE 5168 Moderate Evidence Highly Compatible 5 0 0
2172 NDERF 2557 Lonny F NDE 4967 Strong Evidence Highly Compatible 9 1 0
2173 NDERF 2727 Lorette C NDE 5165 Moderate Evidence Highly Compatible 9 1 0
2174 NDERF 2745 Lori K NDE 5241 Strong Evidence Highly Compatible 9 3 0
2175 NDERF 2648 Lorraine J NDE 5045 Exceptional Evidence Highly Compatible 8 1 0
2176 NDERF 2606 Louis C NDE 5035 Moderate Evidence Highly Compatible 8 0 0
2177 NDERF 2558 Louis S NDE 4968 Strong Evidence Highly Compatible 8 1 0
2178 NDERF 2563 Lynn NDE 4972 Exceptional Evidence Moderately Compatible 8 0 0
2179 NDERF 2795 Lynn R NDE 5320 Strong Evidence Highly Compatible 8 0 0
2180 NDERF 2643 Lynn S NDE 5098 Strong Evidence Highly Compatible 8 0 0
2181 NDERF 2884 Lysa NDE 6110 Strong Evidence Highly Compatible 8 0 0
2182 NDERF 2797 Magdalena M NDE 5294 Moderate Evidence Highly Compatible 8 0 0
2183 NDERF 2852 Manfred K NDE 5146 Exceptional Evidence Highly Compatible 9 0 0
2184 NDERF 2655 Manuel H NDE 5121 Weak Evidence Highly Compatible 8 0 0
2185 NDERF 2668 Margaret J NDE 5131 Weak Evidence Highly Compatible 8 0 0
2186 NDERF 2819 Margaret V NDE 5358 Moderate Evidence Moderately Compatible 7 0 1
2187 NDERF 2819 Margaret V NDE 4844 Suggestive Evidence Highly Compatible 6 0 0
2188 NDERF 2627 Maria J NDE 5028 Suggestive Evidence Low Compatibility 6 0 1
2189 NDERF 2843 Maria NDE 5309 Moderate Evidence Highly Compatible 7 0 0
2190 NDERF 2652 Marianna C NDE 5115 Weak Evidence Highly Compatible 6 0 0
2191 NDERF 2714 Marie C NDE 5117 Moderate Evidence Low Compatibility 7 0 1
2192 NDERF 2849 Marie NDE 6029 Suggestive Evidence Highly Compatible 8 0 0
2193 NDERF 2649 Martina D NDE 5105 Strong Evidence Mixed Compatibility 7 0 1
2194 NDERF 2694 Marty M NDE 5169 Moderate Evidence Incompatible 7 0 2
2195 NDERF 2762 Mary P NDE 5269 Weak Evidence Highly Compatible 6 1 0
2196 NDERF 2573 Mary W NDE 4989 Moderate Evidence Highly Compatible 9 1 0
2197 NDERF 2709 Mateo NDE 5171 Weak Evidence Highly Compatible 7 0 0
2198 NDERF 2757 Matt H NDEs 5248 Moderate Evidence Mixed Compatibility 8 2 1
2199 NDERF 2715 Matteo M NDE 5197 Moderate Evidence Low Compatibility 8 0 1
2200 NDERF 2768 Matthieu M NDE 5220 Moderate Evidence Highly Compatible 6 0 0