NDE Case Data
Displaying 2401 - 2600 of 5278
Case Id Source Citation Classification Biblical Compatibility Tabatt Total Score Biblical Mentions Problematic Elements
2401 NDERF 3162 Melanie E NDE 6437 Moderate Evidence Moderately Compatible 7 1 0
2402 NDERF 3183 Michael H NDE 6477 Suggestive Evidence Moderately Compatible 8 1 0
2403 NDERF 2933 Michael L NDE 6167 Exceptional Evidence Highly Compatible 8 3 0
2404 NDERF 3025 Michael P ICU Experience 6264 Suggestive Evidence Highly Compatible 7 0 0
2405 NDERF 3076 Michel L NDE 6319 Moderate Evidence Low Compatibility 6 0 1
2406 NDERF 3120 Michele M NDE 6378 Weak Evidence Low Compatibility 8 1 1
2407 NDERF 3138 Michele M NDE 6404 Moderate Evidence Highly Compatible 6 1 0
2408 NDERF 3121 Mike R NDE 6379 Weak Evidence Highly Compatible 9 1 0
2409 NDERF 2996 Mindy T NDE 6238 Strong Evidence Highly Compatible 8 2 0
2410 NDERF 3122 Mira G NDE 6385 Weak Evidence Low Compatibility 8 0 1
2411 NDERF 3010 Moises NDE 5389 Exceptional Evidence Moderately Compatible 8 0 1
2412 NDERF 413 Monica M NDE 960 Exceptional Evidence Highly Compatible 9 0 0
2413 NDERF 3073 Morgan O NDE 6317 Moderate Evidence Mixed Compatibility 7 0 3
2414 NDERF 2998 Nancy T NDE 6240 Moderate Evidence Moderately Compatible 7 0 0
2415 NDERF 3006 Natalie S NDE 6246 Exceptional Evidence Low Compatibility 7 0 3
2416 NDERF 3035 Ned D NDE 6275 Moderate Evidence Highly Compatible 5 0 0
2417 NDERF 3077 Oliver V NDE 6325 Strong Evidence Highly Compatible 8 0 0
2418 NDERF 3220 Paul H NDE 6528 Strong Evidence Highly Compatible 5 0 0
2419 NDERF 3013 Paula H NDE 6251 Strong Evidence Highly Compatible 7 1 0
2420 NDERF 3057 Paula S NDE 6297 Moderate Evidence Mixed Compatibility 8 1 1
2421 NDERF 2930 Pegi R NDE 6163 - Tubal Pregnancy Exceptional Evidence Highly Compatible 8 2 0
2422 NDERF 2930 Pegi R NDE 6164 - Childhood Drowning Moderate Evidence Highly Compatible 7 0 0
2423 NDERF 3106 Peter N NDE 6358 Moderate Evidence Highly Compatible 5 1 0
2424 NDERF 3191 R.A. NDE 6492 Strong Evidence Highly Compatible 9 1 0
2425 NDERF 3075 Regina NDE 22707 Exceptional Evidence Moderately Compatible 7 0 0
2426 NDERF 3091 Rhonda R NDE 6343 Exceptional Evidence Highly Compatible 7 1 0
2427 NDERF 2991 Ricardo H NDE 5403 Weak Evidence Highly Compatible 5 2 0
2428 NDERF 3126 Rita A NDE 6389 Strong Evidence Highly Compatible 8 2 0
2429 NDERF 3149 Roberto F NDE 5422 Suggestive Evidence Highly Compatible 9 0 0
2430 NDERF 3128 Roberto P NDE 5420 Weak Evidence Highly Compatible 8 1 0
2431 NDERF 3113 Robyn O NDE 6371 Weak Evidence Mixed Compatibility 7 1 0
2432 NDERF 3200 Roland B NDE 6503 Moderate Evidence Highly Compatible 9 1 0
2433 NDERF 2943 Ronald A NDE 6179 Moderate Evidence Highly Compatible 6 1 0
2434 NDERF 3028 Rose F NDE 6269 Suggestive Evidence Highly Compatible 7 1 0
2435 NDERF 3018 Rose M NDE 5408 Suggestive Evidence Highly Compatible 8 0 0
2436 NDERF 2937 Ross F NDE 6172 Strong Evidence Highly Compatible 5 0 0
2437 NDERF 3110 Roy S NDE 6367 Moderate Evidence Low Compatibility 7 2 1
2438 NDERF 3095 Roy T NDE 6346 Weak Evidence Highly Compatible 4 0 0
2439 NDERF 2948 Ryan G NDE 6186 Suggestive Evidence Mixed Compatibility 8 0 1
2440 NDERF 3047 Samuel C NDE 6284 Moderate Evidence Highly Compatible 8 1 0
2441 NDERF 3202 Sandi R NDE 6505 Weak Evidence Highly Compatible 8 2 0
2442 NDERF 3078 Sara C NDE 6327 Suggestive Evidence Highly Compatible 6 1 0
2443 NDERF 3015 Sara M NDE 6253 Strong Evidence Mixed Compatibility 7 0 0
2444 NDERF 3215 Selena E NDE 6520 Exceptional Evidence Low Compatibility 8 1 1
2445 NDERF 2978 Sharon G NDE 6215 Strong Evidence Mixed Compatibility 6 0 1
2446 NDERF 2974 Shea B NDE 6213 Moderate Evidence Moderately Compatible 8 3 1
2447 NDERF 3027 Sheila EP NDE 6267 Strong Evidence Highly Compatible 9 1 0
2448 NDERF 3093 Sheree F NDE 6344 Weak Evidence Moderately Compatible 7 1 1
2449 NDERF 3011 Soony NDEs 6348/16029 Strong Evidence Mixed Compatibility 7 0 2
2450 NDERF 3143 Sreenivasa M NDE 6409 Moderate Evidence Moderately Compatible 8 1 0
2451 NDERF 3039 Stephane R NDE 5406 Moderate Evidence Mixed Compatibility 8 0 1
2452 NDERF 3005 Steve L NDE 6244 Strong Evidence Low Compatibility 9 1 1
2453 NDERF 2944 Steve N NDE 6181 Strong Evidence Low Compatibility 7 1 1
2454 NDERF 2927 Sue C NDE 6159 Strong Evidence Incompatible 9 2 2
2455 NDERF 3154 Sue M NDE 6427 Strong Evidence Highly Compatible 7 2 0
2456 NDERF 3135 Tam NDE 6391 Strong Evidence Highly Compatible 7 0 0
2457 NDERF 3021 Tamara M NDE 5415 Moderate Evidence Highly Compatible 6 0 0
2458 NDERF 3167 Tammie W NDE 6452 Exceptional Evidence Highly Compatible 8 2 0
2459 NDERF 3040 Tara S NDE 6279 Exceptional Evidence Mixed Compatibility 8 2 1
2460 NDERF 3087 Thomas S NDE 6338 Strong Evidence Highly Compatible 8 2 0
2461 NDERF 2928 Tony D NDE 6160 Moderate Evidence Highly Compatible 6 1 0
2462 NDERF 2947 Trisha S NDE 6184 Suggestive Evidence Low Compatibility 8 0 3
2463 NDERF 3139 Urvashi G NDE 16054 Suggestive Evidence Low Compatibility 6 0 1
2464 NDERF 2982 Veronica M NDE 6221 Moderate Evidence Moderately Compatible 8 1 1
2465 NDERF 3133 Victoria R NDE 6399 Moderate Evidence Highly Compatible 5 0 0
2466 NDERF 3212 Vikash C NDE 22776 Suggestive Evidence Highly Compatible 7 0 0
2467 NDERF 2945 William E NDE 6182 Moderate Evidence Highly Compatible 8 1 0
2468 NDERF 3045 William G NDE 16035 Moderate Evidence Highly Compatible 5 1 0
2469 NDERF 3054 William W NDE 6292 Moderate Evidence Mixed Compatibility 7 1 1
2470 NDERF 2989 Winnie J NDE 6231 Weak Evidence Highly Compatible 7 1 0
2471 NDERF 2942 Yolanda W NDE 16017 Weak Evidence Highly Compatible 6 0 0
2472 NDERF 3160 Zachary G NDE 6433 Weak Evidence Incompatible 8 0 3
2473 NDERF 3351 Alan G NDE 6730 Suggestive Evidence Mixed Compatibility 8 0 2
2474 NDERF 3483 Alice NDE 5454 Moderate Evidence Mixed Compatibility 7 3 1
2475 NDERF 3314 Annette Q NDE 6672 Exceptional Evidence Moderately Compatible 7 1 0
2476 NDERF 3541 Annie V NDE 7032 Suggestive Evidence Highly Compatible 7 0 0
2477 NDERF 3264 Anthony A NDE 6602 Moderate Evidence Highly Compatible 8 2 0
2478 NDERF 3398 Anthony M NDEs 6819 Moderate Evidence Low Compatibility 7 2 2
2479 NDERF 3361 Anthony N NDE 6749 Moderate Evidence Mixed Compatibility 7 2 1
2480 NDERF 3402 Ashutosh S NDE 6823 Moderate Evidence Highly Compatible 7 1 0
2481 NDERF 3473 Atlanta NDE 6925 Strong Evidence Highly Compatible 8 0 0
2482 NDERF 3488 Bob R NDE 6945 Suggestive Evidence Highly Compatible 9 0 0
2483 NDERF 3379 Bolette L NDE 5437 Exceptional Evidence Low Compatibility 9 1 2
2484 NDERF 3338 Bonnie C NDE 6713 Strong Evidence Low Compatibility 8 1 2
2485 NDERF 3315 Brendan F NDE 6673 Strong Evidence Highly Compatible 5 0 0
2486 NDERF 3536 Brent H NDE 16068 Exceptional Evidence Highly Compatible 8 3 0
2487 NDERF 3320 Caren M NDE 6677 Weak Evidence Mixed Compatibility 7 2 0
2488 NDERF 3412 Carl S NDE 6839 Weak Evidence Low Compatibility 7 0 0
2489 NDERF 3493 Carla S NDE 6956 Strong Evidence Mixed Compatibility 8 1 3
2490 NDERF 3500 Carol G NDE 22889 Suggestive Evidence Mixed Compatibility 8 1 1
2491 NDERF 3243 Carol V NDE 6567 Strong Evidence Low Compatibility 9 3 1
2492 NDERF 3333 Catherine NDE 6697 Moderate Evidence Low Compatibility 7 0 1
2493 NDERF 3322 Chad C NDE 6679 Moderate Evidence Highly Compatible 5 0 0
2494 NDERF 3418 Charles P NDE 6847 Exceptional Evidence Highly Compatible 8 0 0
2495 NDERF 3242 Claire B NDE 6564 Strong Evidence Low Compatibility 8 0 0
2496 NDERF 3496 Clarice F NDE 6950 Moderate Evidence Low Compatibility 9 0 1
2497 NDERF 3489 Claud H NDE 6947 Exceptional Evidence Highly Compatible 7 1 0
2498 NDERF 3341 Clyde S NDE 6716 Weak Evidence Low Compatibility 7 0 1
2499 NDERF 3282 Colleen J NDE 6624 Weak Evidence Mixed Compatibility 7 0 1
2500 NDERF 3234 Colleen R NDE 22787 Suggestive Evidence Highly Compatible 8 0 0
2501 NDERF 3528 Connie C NDE 7004 Suggestive Evidence Highly Compatible 7 0 0
2502 NDERF 3344 Connie F NDE 6719 Suggestive Evidence Mixed Compatibility 6 0 1
2503 NDERF 3293 Corey L NDE 6639 Strong Evidence Moderately Compatible 9 3 0
2504 NDERF 3455 CT NDE 6901 Weak Evidence Highly Compatible 7 2 0
2505 NDERF 3549 Danee C NDE 7048 Suggestive Evidence Moderately Compatible 9 1 0
2506 NDERF 3497 Daniela NDE 6941 Weak Evidence Highly Compatible 4 0 0
2507 NDERF 3268 Darlene M NDE 6579 Moderate Evidence Highly Compatible 8 1 0
2508 NDERF 3240 David NDE 6562 Moderate Evidence Moderately Compatible 8 2 0
2509 NDERF 3367 Deborah W NDE 6758 Strong Evidence Low Compatibility 8 2 1
2510 NDERF 3296 Dharam S NDE 6645 Moderate Evidence Low Compatibility 7 2 1
2511 NDERF 3312 Dr Sandrine B NDE 6661 Moderate Evidence Mixed Compatibility 9 0 1
2512 NDERF 3409 Duane G NDE 6833 Suggestive Evidence Incompatible 8 2 2
2513 NDERF 3531 Duane H NDE 7014 Suggestive Evidence Moderately Compatible 6 0 1
2514 NDERF 3397 Ekaterina R NDE 6816 Weak Evidence Mixed Compatibility 8 1 1
2515 NDERF 3544 Elaina S NDE 7040 Weak Evidence Highly Compatible 2 0 0
2516 NDERF 3324 Fatemeh D NDE 6685 Moderate Evidence Highly Compatible 5 0 0
2517 NDERF 3309 Francine M NDE 6656 Suggestive Evidence Mixed Compatibility 8 1 2
2518 NDERF 3405 Frank R NDE 6828 Weak Evidence Moderately Compatible 6 1 1
2519 NDERF 3389 Garry R NDE 6802 Moderate Evidence Low Compatibility 6 0 3
2520 NDERF 3232 George J NDE 6552 Moderate Evidence Highly Compatible 8 1 0
2521 NDERF 3441 Ginnie E NDE 6880 Suggestive Evidence Highly Compatible 6 0 0
2522 NDERF 3252 Grace NDE 22800 Moderate Evidence Moderately Compatible 4 0 1
2523 NDERF 3369 Greg A NDE 6764 Weak Evidence Mixed Compatibility 7 2 1
2524 NDERF 3306 Hannah NDE 6665 Suggestive Evidence Low Compatibility 7 1 1
2525 NDERF 3305 Helen E NDE 6664 Weak Evidence Low Compatibility 7 2 2
2526 NDERF 3247 Helga C NDE 6574 Moderate Evidence Highly Compatible 7 0 0
2527 NDERF 3434 Hope C NDE 6865 Moderate Evidence Mixed Compatibility 8 0 2
2528 NDERF 3485 Hope R NDE 6940 Suggestive Evidence Highly Compatible 5 0 0
2529 NDERF 3463 Hugo HSR NDE 6899 Moderate Evidence Low Compatibility 7 1 0
2530 NDERF 3362 Irene NDE 6728 Moderate Evidence Incompatible 5 0 0
2531 NDERF 3415 Irene O NDE 6843 Strong Evidence Highly Compatible 4 0 0
2532 NDERF 3460 Irving K NDE 6913 Weak Evidence Moderately Compatible 6 0 2
2533 NDERF 3427 Jacob H NDE 6857 Suggestive Evidence Incompatible 6 1 0
2534 NDERF 3466 Jane A NDE 6915 Weak Evidence Mixed Compatibility 7 0 2
2535 NDERF 3420 Janita Son NDE 6849 Suggestive Evidence Highly Compatible 7 1 0
2536 NDERF 3356 JB Rene A NDE 6739 Moderate Evidence Moderately Compatible 8 2 0
2537 NDERF 3548 Jean B NDE 7046 Weak Evidence Low Compatibility 5 0 1
2538 NDERF 3297 Jeannine M NDE 6580 Weak Evidence Low Compatibility 7 1 2
2539 NDERF 3537 Jeff S NDE 16069 Moderate Evidence Highly Compatible 7 1 0
2540 NDERF 3304 Jeffery O NDE 6660 Exceptional Evidence Highly Compatible 9 3 0
2541 NDERF 3353 Jeffrey S NDE 6733 Exceptional Evidence Highly Compatible 8 0 0
2542 NDERF 3348 Jenny S NDE 5449 Strong Evidence Moderately Compatible 9 1 1
2543 NDERF 3403 Jim T NDE 6824 Strong Evidence Highly Compatible 6 2 0
2544 NDERF 3340 Joan K NDE 6715 Suggestive Evidence Highly Compatible 4 0 0
2545 NDERF 3452 Joan LH NDE 6896 Strong Evidence Low Compatibility 6 1 1
2546 NDERF 3294 Joan S NDE 6640 Moderate Evidence Highly Compatible 7 2 0
2547 NDERF 22900 Joel L NDE Moderate Evidence Highly Compatible 3 0 0
2548 NDERF 6848 Joseph C NDE Strong Evidence Moderately Compatible 6 0 0
2549 NDERF 6634 Joseph S NDE Strong Evidence Mixed Compatibility 5 2 1
2550 NDERF 6546 Josef P NDE Moderate Evidence Highly Compatible 9 1 0
2551 NDERF 6736 Judith W NDE Suggestive Evidence Highly Compatible 6 1 0
2552 NDERF 6622 Julie G NDE Strong Evidence Highly Compatible 7 1 0
2553 NDERF 6745 Kale M NDE Strong Evidence Highly Compatible 4 0 0
2554 NDERF 6776 Karen R NDE Exceptional Evidence Highly Compatible 8 1 0
2555 NDERF 3274 Kelly C NDEs 6611 Exceptional Evidence Moderately Compatible 7 2 0
2556 NDERF 3271 Ken M NDE 6604 Strong Evidence Mixed Compatibility 8 2 1
2557 NDERF 3349 Kenneth P NDE 6717 Moderate Evidence Highly Compatible 6 0 0
2558 NDERF 3471 Kevin A NDE 6921 Strong Evidence Highly Compatible 8 1 0
2559 NDERF 3267 Khanh V NDE 5436 Strong Evidence Moderately Compatible 9 2 1
2560 NDERF 3514 Krista G NDE 6984 Exceptional Evidence Mixed Compatibility 8 1 2
2561 NDERF 3482 Lael NDE 6939 Strong Evidence Mixed Compatibility 8 2 2
2562 NDERF 3325 Laila NDE 6670 Moderate Evidence Moderately Compatible 6 0 1
2563 NDERF 3411 Karin S NDE 6836 Moderate Evidence Mixed Compatibility 9 0 1
2564 NDERF 3300 Karen S NDE 6652 Moderate Evidence Highly Compatible 8 2 0
2565 NDERF 3491 Karl A NDE 6946 Suggestive Evidence Highly Compatible 7 0 0
2566 NDERF 3249 Kathleen A NDE 6581 Suggestive Evidence Mixed Compatibility 7 0 1
2567 NDERF 3508 Kathryn H NDE 6975 Moderate Evidence Low Compatibility 8 0 1
2568 NDERF 3331 Kathy K NDE 6694 Moderate Evidence Moderately Compatible 7 2 1
2569 NDERF 3257 Keith M NDE 6589 Moderate Evidence Highly Compatible 7 0 0
2570 NDERF 3546 Kelli G NDEs 7043 Strong Evidence Mixed Compatibility 8 1 2
2571 NDERF 3358 Laura NDE 6743 Moderate Evidence Highly Compatible 7 0 0
2572 NDERF 3334 Laura P NDE 6698 Strong Evidence Highly Compatible 8 0 0
2573 NDERF 3374 Lauren NDE 6774 Exceptional Evidence Highly Compatible 7 0 0
2574 NDERF 3310 Laurence L NDE 6571 Weak Evidence Mixed Compatibility 8 1 2
2575 NDERF 3316 Liam O NDE 6674 Weak Evidence Low Compatibility 7 0 0
2576 NDERF 3486 Linda S NDE 6943 Moderate Evidence Mixed Compatibility 8 2 1
2577 NDERF 3431 Lisa NDE 6864 Weak Evidence Low Compatibility 6 1 1
2578 NDERF 3519 Lisa T NDEs 6988 Exceptional Evidence Highly Compatible 9 3 0
2579 NDERF 3266 Patricia GB NDE 5435 Strong Evidence Highly Compatible 8 0 0
2580 NDERF 3456 Patricia NDE 6902 Moderate Evidence Moderately Compatible 5 0 0
2581 NDERF 3520 Paul B NDE 6990 Moderate Evidence Highly Compatible 5 1 0
2582 NDERF 3319 Peter L NDE 22837 Suggestive Evidence Highly Compatible 7 1 0
2583 NDERF 3253 Peter N NDE 6584/10105 Exceptional Evidence Mixed Compatibility 8 2 1
2584 NDERF 3394 Peter P NDE 6811 Exceptional Evidence Highly Compatible 7 2 0
2585 NDERF 3530 Peter S NDE 7011 Strong Evidence Moderately Compatible 8 3 1
2586 NDERF 3453 Petra W NDE 6897 Moderate Evidence Moderately Compatible 8 2 2
2587 NDERF 3429 Loni C NDE 6861 Weak Evidence Mixed Compatibility 8 1 1
2588 NDERF 3480 Lori NDE 6937 Exceptional Evidence Highly Compatible 6 0 0
2589 NDERF 3499 Louis S NDE 6960 Weak Evidence Highly Compatible 6 2 0
2590 NDERF 3424 Lourdes L NDE 6785 Weak Evidence Highly Compatible 6 0 0
2591 NDERF 3532 Lucky NDEs 7021 Moderate Evidence Highly Compatible 5 1 0
2592 NDERF 3378 Luri HD NDE 5445 Strong Evidence Highly Compatible 6 0 0
2593 NDERF 3477 Marc O NDE 6931 Weak Evidence Highly Compatible 7 2 1
2594 NDERF 3442 Maria SV NDE 6881 Strong Evidence Low Compatibility 9 1 1
2595 NDERF 3372 Marilyn B NDE 6769 Weak Evidence Highly Compatible 6 1 0
2596 NDERF 3231 Polly R NDE 6551 Weak Evidence Highly Compatible 6 1 0
2597 NDERF 3250 Portia NDE 5434 Moderate Evidence Highly Compatible 8 2 0
2598 NDERF 3373 Rachel NDE 6770 Suggestive Evidence Highly Compatible 6 1 0
2599 NDERF 3417 Rhea T NDE 6846 Moderate Evidence Highly Compatible 7 1 0
2600 NDERF 3538 Riccardo NDE 5456 Moderate Evidence Highly Compatible 6 2 0