Displaying 1 - 6 of 6
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
A) Exceptional Evidence 
Highly Compatible 38 76 6.9
Moderately Compatible 6 75.5 7.8
Mixed Compatibility 7 81.3 8
Low Compatibility 1 90 7
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
B) Strong Evidence 
Highly Compatible 50 54.6 6.4
Moderately Compatible 6 55.7 7.7
Mixed Compatibility 1 62 9
Low Compatibility 2 54 7.5
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
C) Moderate Evidence 
Highly Compatible 248 37.6 6.1
Moderately Compatible 17 37.4 7.2
Mixed Compatibility 18 37.7 7.6
Low Compatibility 12 36.8 7.2
Incompatible 2 46.5 5.5
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
D) Suggestive Evidence 
Highly Compatible 231 21.5 6.1
Moderately Compatible 25 22.2 7.2
Mixed Compatibility 20 21.3 7.4
Low Compatibility 16 21 7.9
Incompatible 4 22 8
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
E) Weak Evidence 
Highly Compatible 89 9.1 5.8
Moderately Compatible 14 8.4 7.1
Mixed Compatibility 9 8.7 6.4
Low Compatibility 10 9.6 6.8
Incompatible 6 7.3 6.7
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
F) Total / Overall Avg 
832 31.2 6.4