Displaying 1 - 6 of 6
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
A) Exceptional Evidence 
Highly Compatible 271 37.9 7.5
Moderately Compatible 58 38 8
Mixed Compatibility 88 38.1 8.3
Low Compatibility 74 37.6 8.2
Incompatible 6 37.5 8.3
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
B) Strong Evidence 
Highly Compatible 596 29.1 7.1
Moderately Compatible 111 28.6 7.8
Mixed Compatibility 187 28.7 7.7
Low Compatibility 103 28.9 7.9
Incompatible 13 29.1 8.3
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
C) Moderate Evidence 
Highly Compatible 889 19.2 6.7
Moderately Compatible 176 19.5 7.5
Mixed Compatibility 275 19 7.6
Low Compatibility 183 19 7.6
Incompatible 40 19.1 7.9
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
D) Suggestive Evidence 
Highly Compatible 448 12.3 6.4
Moderately Compatible 84 12 7.3
Mixed Compatibility 118 12.3 7.6
Low Compatibility 115 12.2 7.1
Incompatible 24 12 7.3
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
E) Weak Evidence 
Highly Compatible 337 7.4 6.2
Moderately Compatible 52 7.9 7
Mixed Compatibility 84 7.3 7.1
Low Compatibility 95 6.9 7
Incompatible 19 6.9 6.7
Group Field Biblical Compatibility Number Of Cases Avg Veridical Score Avg Tabatt Score
F) Total / Overall Avg 
4446 20.7 7.1