NDE Case Data
Displaying 2601 - 2800 of 5278
Case Id Source Citation Classification Biblical Compatibility Tabatt Total Score Biblical Mentions Problematic Elements
2601 NDERF 3371 Rita NDE 6768 Moderate Evidence Highly Compatible 8 1 0
2602 NDERF 3337 Robert N NDE 6712/7869 Strong Evidence Mixed Compatibility 9 2 1
2603 NDERF 3524 Robert W NDE 16062 Suggestive Evidence Highly Compatible 6 1 0
2604 NDERF 3291 Robyn NDE 6636 Suggestive Evidence Incompatible 7 1 1
2605 NDERF 3251 Rosa M NDE 6578 Strong Evidence Highly Compatible 8 3 0
2606 NDERF 3406 Marilyn C NDE 6829 Weak Evidence Mixed Compatibility 8 0 1
2607 NDERF 3505 Mark F NDEs 6969 Strong Evidence Highly Compatible 6 0 0
2608 NDERF 3461 Mark S NDE 6898 Weak Evidence Highly Compatible 9 3 0
2609 NDERF 3469 Marla D NDE 6918 Suggestive Evidence Highly Compatible 6 1 0
2610 NDERF 3295 Marta L NDE 6641 Weak Evidence Highly Compatible 5 1 0
2611 NDERF 3396 Martin J NDE 6813 Exceptional Evidence Moderately Compatible 8 3 0
2612 NDERF 3515 Martin NDE 6962 Weak Evidence Highly Compatible 5 0 0
2613 NDERF 3327 Matt T NDE 6689 Weak Evidence Low Compatibility 8 3 2
2614 NDERF 3504 Matthew P NDE 6967 Moderate Evidence Moderately Compatible 7 0 1
2615 NDERF 3423 Mattie K NDE 6853 Suggestive Evidence Mixed Compatibility 9 0 2
2616 NDERF 3435 Meg C NDE 6866 Strong Evidence Highly Compatible 8 0 0
2617 NDERF 3457 Merida R NDE 6904 Suggestive Evidence Highly Compatible 9 2 0
2618 NDERF 3286 Michael E NDE 6628 Weak Evidence Highly Compatible 6 0 0
2619 NDERF 3241 Michael G NDE 6563 Suggestive Evidence Low Compatibility 8 0 1
2620 NDERF 3303 Michele C NDE 6649 Moderate Evidence Mixed Compatibility 9 1 1
2621 NDERF 3321 Miles NDE 6678 Exceptional Evidence Highly Compatible 9 3 0
2622 NDERF 3237 Mona NDE 6558 Moderate Evidence Highly Compatible 7 1 0
2623 NDERF 3539 Monique NDE 7016 Moderate Evidence Moderately Compatible 8 2 0
2624 NDERF 3433 Morena B NDE 6834 Moderate Evidence Low Compatibility 8 1 1
2625 NDERF 3399 Mukurarinda D NDE 6820 Exceptional Evidence Highly Compatible 9 3 0
2626 NDERF 3329 Samantha H NDE 6692 Moderate Evidence Highly Compatible 8 0 0
2627 NDERF 3332 Sandi M NDE 6696 Strong Evidence Highly Compatible 8 0 0
2628 NDERF 3478 Sandrine W NDE 6932 Strong Evidence Moderately Compatible 6 0 0
2629 NDERF 3408 Sara G NDE 6832 Suggestive Evidence Highly Compatible 7 3 0
2630 NDERF 3462 Sarah LG NDE 6907 Strong Evidence Highly Compatible 8 0 0
2631 NDERF 3430 Sarah NDE 6863 Suggestive Evidence Moderately Compatible 8 0 1
2632 NDERF 3445 Sarah P NDE 6885 Weak Evidence Highly Compatible 7 0 0
2633 NDERF 3542 Sean M NDEs 7034 Moderate Evidence Low Compatibility 8 2 1
2634 NDERF 3386 Shana S NDE 6790 Suggestive Evidence Moderately Compatible 8 3 0
2635 NDERF 3277 Shannon C NDE 6613 Moderate Evidence Highly Compatible 8 3 0
2636 NDERF 3283 Nerka E NDE 6625 Suggestive Evidence Highly Compatible 7 0 0
2637 NDERF 3464 Nolwenn NDE 6912 Strong Evidence Moderately Compatible 8 1 1
2638 NDERF 3501 Norman T NDE 6963 Suggestive Evidence Highly Compatible 5 0 0
2639 NDERF 3244 Nurse NDE 6570 Moderate Evidence Highly Compatible 7 2 0
2640 NDERF 3454 Nurse NDE 6900 Strong Evidence Highly Compatible 7 1 0
2641 NDERF 3263 Oakland NDE 22806 Weak Evidence Highly Compatible 5 1 0
2642 NDERF 3437 Olivia S NDE 6871 Weak Evidence Mixed Compatibility 6 0 1
2643 NDERF 3301 Patricia B NDE 6657 Moderate Evidence Moderately Compatible 7 1 1
2644 NDERF 3414 Patricia C NDE 6841 Suggestive Evidence Highly Compatible 8 2 0
2645 NDERF 3474 Shante H NDE 6926 Suggestive Evidence Mixed Compatibility 8 0 1
2646 NDERF 3248 Sharon A NDE 6576 Moderate Evidence Highly Compatible 7 1 0
2647 NDERF 3278 Sheryl NDE 6615 Suggestive Evidence Mixed Compatibility 9 1 1
2648 NDERF 3507 Sue B NDE 6972 Moderate Evidence Low Compatibility 8 1 2
2649 NDERF 3357 Susan T NDE 6740 Exceptional Evidence Highly Compatible 6 0 0
2650 NDERF 3230 Tamara J NDE 6549 Moderate Evidence Mixed Compatibility 9 2 0
2651 NDERF 3328 Teri B NDE 6691 Moderate Evidence Moderately Compatible 8 1 0
2652 NDERF 3284 Thomas A NDE 6561 Strong Evidence Highly Compatible 7 2 0
2653 NDERF 3292 Todd N NDE 6638 Moderate Evidence Highly Compatible 5 1 0
2654 NDERF 3288 Toma S NDE 6633 Weak Evidence Mixed Compatibility 8 0 1
2655 NDERF 3245 Tommy P NDE 6572 Suggestive Evidence Highly Compatible 5 1 0
2656 NDERF 3392 Tonja BB NDE 6806 Suggestive Evidence Low Compatibility 8 2 1
2657 NDERF 3246 Trevor O NDE 6573 Weak Evidence Mixed Compatibility 8 1 1
2658 NDERF 3260 Tyrone NDE 6597 Exceptional Evidence Highly Compatible 9 2 0
2659 NDERF 3432 Valerie B NDE 6814 Strong Evidence Mixed Compatibility 8 2 1
2660 NDERF 3366 Vido NDE 6754 Moderate Evidence Moderately Compatible 8 0 1
2661 NDERF 3370 Viola NDE 6751 Strong Evidence Highly Compatible 8 1 0
2662 NDERF 3259 Wendy B NDE 6596 Suggestive Evidence Moderately Compatible 8 1 1
2663 NDERF 3521 Yazmine S NDE 6992 Moderate Evidence Low Compatibility 9 2 3
2664 NDERF 3276 Yves F NDE 6612 Moderate Evidence Moderately Compatible 8 1 1
2665 NDERF 3820 Akshatha K NDE 7484 Weak Evidence Moderately Compatible 6 1 1
2666 NDERF 3709 Alba NDE 7266 Suggestive Evidence Mixed Compatibility 7 1 0
2667 NDERF 3725 Alta NDE 7318 Weak Evidence Highly Compatible 6 2 0
2668 NDERF 3656 Amanda NDE 7203 Suggestive Evidence Mixed Compatibility 7 2 2
2669 NDERF 3692 Andrea J NDE 7252 Weak Evidence Highly Compatible 7 3 0
2670 NDERF 3801 Andrew G NDE 7453 Moderate Evidence Highly Compatible 7 1 0
2671 NDERF 3662 Angelo NDE 7192 Moderate Evidence Highly Compatible 7 0 0
2672 NDERF 3784 Anna A NDE 7433 Suggestive Evidence Low Compatibility 8 1 2
2673 NDERF 3803 Bahman R NDE 7456 Weak Evidence Highly Compatible 7 1 0
2674 NDERF 3619 Barbara W NDE 7152 Moderate Evidence Highly Compatible 6 2 0
2675 NDERF 3744 Maggie S NDE 7361 Suggestive Evidence Low Compatibility 4 0 2
2676 NDERF 3673 Mahmoud NDE 7189 Weak Evidence Highly Compatible 8 1 0
2677 NDERF 3640 Maime S NDE 7179 Strong Evidence Mixed Compatibility 8 0 0
2678 NDERF 3802 Marc M NDE 7454 Moderate Evidence Highly Compatible 7 1 0
2679 NDERF 3807 Maria NDE 7459 Weak Evidence Mixed Compatibility 5 1 1
2680 NDERF 3730 Marie W NDE 7325 Exceptional Evidence Low Compatibility 9 3 3
2681 NDERF 3671 Marisol S NDE 7222 Suggestive Evidence Mixed Compatibility 5 0 1
2682 NDERF 3825 Mark G NDE 7489 Exceptional Evidence Low Compatibility 6 0 0
2683 NDERF 3791 Marney N NDE 7442 Strong Evidence Moderately Compatible 7 1 1
2684 NDERF 3710 Béatrice P NDE 7290 Suggestive Evidence Highly Compatible 6 0 0
2685 NDERF 3747 Beau B NDE 7370 Weak Evidence Low Compatibility 7 0 1
2686 NDERF 3642 Marny NDE 7182 Suggestive Evidence Highly Compatible 7 0 0
2687 NDERF 3764 Marsha T NDE 7396 Moderate Evidence Mixed Compatibility 5 0 1
2688 NDERF 3594 Marshall L NDE 7111 Suggestive Evidence Moderately Compatible 6 2 0
2689 NDERF 3751 Marta E NDE 7378 Suggestive Evidence Highly Compatible 6 1 0
2690 NDERF 3724 Martha BG NDE 7317 Moderate Evidence Moderately Compatible 7 2 0
2691 NDERF 3691 Mary C NDE 7251 Moderate Evidence Mixed Compatibility 6 0 0
2692 NDERF 3635 Mary W NDE 7170 Strong Evidence Highly Compatible 7 2 0
2693 NDERF 3814 Maryann W NDE 7472 Strong Evidence Low Compatibility 7 0 2
2694 NDERF 3570 Melissa NDE 22910 Moderate Evidence Moderately Compatible 9 0 1
2695 NDERF 3726 Beth S NDE 7319 Moderate Evidence Moderately Compatible 6 0 1
2696 NDERF 3674 Beverly L NDE 22944 Moderate Evidence Mixed Compatibility 9 0 2
2697 NDERF 3831 Blaine S NDE 7503 Moderate Evidence Highly Compatible 5 1 0
2698 NDERF 3752 Bob M NDE 7382 Suggestive Evidence Highly Compatible 7 1 0
2699 NDERF 3581 Brandon C NDE 7095 Moderate Evidence Moderately Compatible 8 1 2
2700 NDERF 3688 Brenda R NDE 7245 Strong Evidence Highly Compatible 8 2 0
2701 NDERF 3598 Brenda S NDE 7118 Weak Evidence Low Compatibility 8 2 2
2702 NDERF 3794 Bronwen C NDE 7446 Moderate Evidence Mixed Compatibility 8 1 2
2703 NDERF 3622 Cali NDE 7155 Weak Evidence Highly Compatible 6 1 0
2704 NDERF 3729 Carlos S NDE 7322 Weak Evidence Moderately Compatible 6 1 0
2705 NDERF 3711 Carmen V Shared NDE 7284 Moderate Evidence Highly Compatible 6 1 0
2706 NDERF 3658 Carolane B NDE 7205 Moderate Evidence Highly Compatible 6 0 0
2707 NDERF 3733 Cassandra P NDE 7331 Strong Evidence Moderately Compatible 7 1 1
2708 NDERF 3799 Mich K NDE 7450 Moderate Evidence Highly Compatible 3 0 0
2709 NDERF 3653 Michael DP NDE 7200 Strong Evidence Highly Compatible 3 0 0
2710 NDERF 3700 Michael Joseph NDE 7210 Exceptional Evidence Mixed Compatibility 9 3 2
2711 NDERF 3654 Micella NDE 7201 Weak Evidence Highly Compatible 5 0 0
2712 NDERF 3678 Michele G NDE 7229 Moderate Evidence Highly Compatible 5 0 0
2713 NDERF 3815 Mona Lisa R NDE 7474 Exceptional Evidence Highly Compatible 9 2 0
2714 NDERF 3767 Monika NDE 7398 Exceptional Evidence Low Compatibility 9 1 2
2715 NDERF 3822 Monika P NDE 7486 Strong Evidence Mixed Compatibility 7 1 0
2716 NDERF 3647 Monique B NDE 7193 Strong Evidence Highly Compatible 8 3 0
2717 NDERF 3779 Nancy S NDE 22979 Moderate Evidence Highly Compatible 3 1 0
2718 NDERF 3592 Catherine A NDE 7109 Strong Evidence Mixed Compatibility 8 0 1
2719 NDERF 3826 Charles G NDE 7493 Strong Evidence Highly Compatible 8 3 0
2720 NDERF 3569 Concetta S NDE 5461 Strong Evidence Highly Compatible 7 1 0
2721 NDERF 3735 Cyanrose J NDE 7336 Strong Evidence Highly Compatible 7 1 0
2722 NDERF 3762 D NDE 7394 Suggestive Evidence Low Compatibility 4 0 0
2723 NDERF 3701 Daniel H NDE 7264 Strong Evidence Highly Compatible 9 2 0
2724 NDERF 3763 David B NDE 7395 Weak Evidence Moderately Compatible 7 0 1
2725 NDERF 3616 David M NDE 7148 Weak Evidence Highly Compatible 7 0 0
2726 NDERF 3748 Don D NDE 16073 Strong Evidence Mixed Compatibility 8 1 1
2727 NDERF 3556 Donald C NDE 7060 Strong Evidence Highly Compatible 9 3 0
2728 NDERF 3576 Neerie NDE 7092 Weak Evidence Highly Compatible 4 0 0
2729 NDERF 3774 Nichole BD NDE 7417 Weak Evidence Highly Compatible 8 0 0
2730 NDERF 3659 Nicolas F NDE 7204 Strong Evidence Moderately Compatible 8 0 1
2731 NDERF 3583 Nigel O NDE 7098 Weak Evidence Highly Compatible 8 0 0
2732 NDERF 3583 Nigel O NDE 9032 Moderate Evidence Moderately Compatible 9 1 1
2733 NDERF 3738 Olivia E NDE 7342/8294 Moderate Evidence Highly Compatible 6 0 0
2734 NDERF 3758 Otto J NDE 7388 Weak Evidence Low Compatibility 7 0 1
2735 NDERF 3586 Paula E NDE 7102 Suggestive Evidence Highly Compatible 6 1 0
2736 NDERF 3818 Paulo JF NDE 7409 Weak Evidence Highly Compatible 8 0 0
2737 NDERF 3759 Paulo NDE 7389 Weak Evidence Mixed Compatibility 8 1 0
2738 NDERF 3680 Penny C NDE 7234 Suggestive Evidence Moderately Compatible 8 2 1
2739 NDERF 3745 Donna GV NDE 7362 Moderate Evidence Mixed Compatibility 8 0 1
2740 NDERF 3558 Donna J NDE 7064 Strong Evidence Highly Compatible 5 1 0
2741 NDERF 3811 E.D. W NDE 7470 Moderate Evidence Moderately Compatible 9 1 1
2742 NDERF 3772 Elle D NDE 7413 Strong Evidence Incompatible 9 1 3
2743 NDERF 3554 Eruera M NDE 7053 Strong Evidence Mixed Compatibility 8 0 1
2744 NDERF 3832 Fabien N NDE 7502 Moderate Evidence Highly Compatible 6 0 0
2745 NDERF 3612 Fabio G NDE 5463 Strong Evidence Highly Compatible 8 1 0
2746 NDERF 3789 Farrah NDE 7439 Strong Evidence Highly Compatible 8 1 0
2747 NDERF 3684 Francesca NDE 7238 Strong Evidence Highly Compatible 6 0 0
2748 NDERF 3812 Penny W NDE 7469 Exceptional Evidence Mixed Compatibility 8 0 2
2749 NDERF 3587 Petra J NDE 7012 Strong Evidence Highly Compatible 6 0 0
2750 NDERF 3670 Rachel R NDE 7220 Suggestive Evidence Moderately Compatible 8 0 1
2751 NDERF 3778 Raymond O NDEs 7423 Exceptional Evidence Mixed Compatibility 8 1 1
2752 NDERF 3649 Rebekah J NDE 7196 Moderate Evidence Mixed Compatibility 9 1 2
2753 NDERF 3810 Rhonda M NDE 7468 Suggestive Evidence Moderately Compatible 6 0 1
2754 NDERF 3663 Francis G NDE 7208 Moderate Evidence Low Compatibility 8 1 2
2755 NDERF 3817 Frédéric M NDE 7475 Exceptional Evidence Low Compatibility 9 0 3
2756 NDERF 3775 Gabby G NDE 7419 Strong Evidence Low Compatibility 8 1 3
2757 NDERF 3669 Gail A NDE 7219 Moderate Evidence Incompatible 9 0 1
2758 NDERF 3739 Gary J NDE 7346 Strong Evidence Highly Compatible 8 0 0
2759 NDERF 3617 Gene B NDE 7149 Moderate Evidence Low Compatibility 8 1 3
2760 NDERF 3806 Genny H NDE 7462 Exceptional Evidence Highly Compatible 7 3 0
2761 NDERF 3785 George N NDE 7434 Strong Evidence Highly Compatible 5 1 0
2762 NDERF 3553 Gillian M NDE 7054 Strong Evidence Mixed Compatibility 9 0 1
2763 NDERF 3696 Glen D NDE 7260 Exceptional Evidence Highly Compatible 8 0 0
2764 NDERF 3607 Graeme C NDE 7135 Weak Evidence Highly Compatible 5 0 0
2765 NDERF 3707 Haley T NDE 7277 Moderate Evidence Moderately Compatible 8 0 1
2766 NDERF 3693 Hamad A NDE 16072 Moderate Evidence Highly Compatible 8 1 0
2767 NDERF 3655 Hannah F NDE 7202 Weak Evidence Highly Compatible 9 2 0
2768 NDERF 3562 Harris B NDE 7074 Strong Evidence Highly Compatible 6 1 0
2769 NDERF 3611 Haze NDE 7145 Weak Evidence Highly Compatible 8 1 0
2770 NDERF 3743 Henrietta J NDE 7358 Moderate Evidence Low Compatibility 8 2 1
2771 NDERF 3578 Irma NDE 7062 Suggestive Evidence Low Compatibility 7 1 2
2772 NDERF 3754 Ricardo AH NDE 7379 Strong Evidence Mixed Compatibility 7 1 0
2773 NDERF 3824 Richard H NDE 7487 Strong Evidence Highly Compatible 8 3 0
2774 NDERF 3769 Richard NDE 7432/22974 Moderate Evidence Highly Compatible 5 0 0
2775 NDERF 3695 Robert T NDE 7343/7256 Exceptional Evidence Mixed Compatibility 9 2 2
2776 NDERF 3666 Robyn F NDE 7209 Strong Evidence Highly Compatible 8 2 0
2777 NDERF 3620 Romy NDE 7153 Moderate Evidence Mixed Compatibility 8 1 1
2778 NDERF 3600 Ron K NDE 32286 Exceptional Evidence Mixed Compatibility 8 1 2
2779 NDERF 3645 Ronnie D NDE 7188 Strong Evidence Highly Compatible 8 2 0
2780 NDERF 3638 Ivan NDE 7175 Suggestive Evidence Highly Compatible 5 0 0
2781 NDERF 3727 Jacqueline HW NDE 7313 Strong Evidence Mixed Compatibility 7 0 1
2782 NDERF 3652 James A NDE 7199 Suggestive Evidence Highly Compatible 7 1 0
2783 NDERF 3588 Jarod NDE 7103 Weak Evidence Low Compatibility 9 0 1
2784 NDERF 3816 Dr. Jean Renee H NDE 7481 Strong Evidence Mixed Compatibility 8 3 0
2785 NDERF 3750 Jeffery M NDE 7372 Moderate Evidence Mixed Compatibility 6 0 1
2786 NDERF 3713 Jeremiah J NDE 7297 Strong Evidence Highly Compatible 7 2 0
2787 NDERF 3572 Jill W NDE 7086 Exceptional Evidence Highly Compatible 9 2 0
2788 NDERF 3591 Rosemary L NDE 7108 Weak Evidence Highly Compatible 8 1 0
2789 NDERF 3704 Salem NDE 7271 Suggestive Evidence Low Compatibility 8 1 1
2790 NDERF 3702 Sally A NDE 7265 Moderate Evidence Highly Compatible 7 0 0
2791 NDERF 3597 Jim A NDEs 7117 Moderate Evidence Highly Compatible 7 0 0
2792 NDERF 3661 Jiří H NDE 7160 Suggestive Evidence Highly Compatible 5 0 0
2793 NDERF 3770 JJHG Experience 7406 Weak Evidence Incompatible 3 0 0
2794 NDERF 3706 Jo B NDE 7275 Moderate Evidence Mixed Compatibility 8 0 2
2795 NDERF 3749 Joshua L NDE 7366 Moderate Evidence Low Compatibility 8 1 2
2796 NDERF 3567 Juan Pablo NDE 7020/7024 Moderate Evidence Moderately Compatible 7 2 0
2797 NDERF 3579 Julia M NDE 7093 Moderate Evidence Mixed Compatibility 8 2 1
2798 NDERF 3618 Sally D NDE 7151 Weak Evidence Highly Compatible 7 0 0
2799 NDERF 3804 Sally S NDE 7460 Moderate Evidence Moderately Compatible 7 0 0
2800 NDERF 3741 Sam J NDE 7352 Suggestive Evidence Low Compatibility 8 1 3