NDE Case Data
Displaying 1201 - 1400 of 1618
Case Id Source Citation Total Score Classification Observation Count Corroboration Count Verified Observations Biblical Compatibility
3507 NDERF 4986 Charlene R NDE 9310 32 Strong Evidence 2 1 0 Mixed Compatibility
3509 NDERF 4956 Cheltsey T NDE 9267 26 Strong Evidence 3 0 0 Highly Compatible
3512 NDERF 4929 Darrell C NDE 9220 32 Strong Evidence 2 1 0 Highly Compatible
3513 NDERF 4870 Dave M NDE 9123 34 Strong Evidence 2 1 1 Highly Compatible
3515 NDERF 4936 Dayana AM NDE 9234 34 Strong Evidence 2 1 0 Low Compatibility
3518 NDERF 4913 Joe B NDE 9196 29 Strong Evidence 1 1 1 Highly Compatible
3521 NDERF 4961 Kim A NDE 9272 29 Strong Evidence 2 1 0 Highly Compatible
3523 NDERF 4875 Kristin K NDE 9130 25 Strong Evidence 2 1 1 Moderately Compatible
3531 NDERF 5004 Daniel C NDE 9340 32 Strong Evidence 2 1 0 Highly Compatible
3533 NDERF 5012 David C NDE 9348 31 Strong Evidence 3 1 2 Highly Compatible
3534 NDERF 5098 Deanna R NDE 9479 36 Exceptional Evidence 1 1 1 Moderately Compatible
3535 NDERF 5075 Dianne B NDE 9444 35 Exceptional Evidence 1 1 1 Highly Compatible
3538 NDERF 5118 Michele C NDE 9505 27 Strong Evidence 3 1 3 Moderately Compatible
3539 NDERF 5050 Mimi D NDE 9417 27 Strong Evidence 3 1 2 Moderately Compatible
3543 NDERF 5062 Patrick P NDE 9430 30 Strong Evidence 3 1 1 Moderately Compatible
3544 NDERF 5000 Ramona C NDE 9334 32 Strong Evidence 2 2 1 Low Compatibility
3556 NDERF 4982 Debra J NDE 9304 32 Strong Evidence 2 1 2 Highly Compatible
3558 NDERF 4873 Dr. Sahar S NDE 9126 30 Strong Evidence 2 1 1 Highly Compatible
3560 NDERF 4970 Gary S NDE 9284 32 Strong Evidence 2 1 1 Mixed Compatibility
3564 NDERF 4919 Jamie B NDE 9204 28 Strong Evidence 1 1 1 Mixed Compatibility
3569 NDERF 4914 Jeff H NDE 9197 26 Strong Evidence 2 1 2 Mixed Compatibility
3570 NDERF 5031 Rick H NDE 9386 27 Strong Evidence 2 1 1 Mixed Compatibility
3572 NDERF 5034 Sam P NDE 9392 38 Exceptional Evidence 3 1 2 Low Compatibility
3573 NDERF 5020 Sharlene S NDE 9361 27 Strong Evidence 4 0 0 Highly Compatible
3574 NDERF 5027 Steffan H NDE 16126 25 Strong Evidence 2 1 1 Highly Compatible
3582 NDERF 5047 Erin Q NDE 9411 30 Strong Evidence 1 0 1 Low Compatibility
3583 NDERF 5021 ErinRae G NDE 9365 25 Strong Evidence 1 1 0 Highly Compatible
3584 NDERF 5049 Estelle G STE 9415 30 Strong Evidence 1 1 1 Moderately Compatible
3587 NDERF 5051 Gregory K NDE 9418 30 Strong Evidence 1 1 1 Low Compatibility
3590 NDERF 5135 Lon B NDE 9540 25 Strong Evidence 4 1 2 Highly Compatible
3591 NDERF 5332 Lorenza P NDE 9332 35 Exceptional Evidence 5 1 1 Highly Compatible
3592 NDERF 5145 Lotte H NDE 9553 26 Strong Evidence 3 0 0 Moderately Compatible
3595 NDERF 5202 Matthew H NDE 9668 34 Strong Evidence 2 1 1 Highly Compatible
3596 NDERF 5187 Melinda B NDE 9625 26 Strong Evidence 2 1 0 Highly Compatible
3599 NDERF 5167 Alicia S NDE 9590 26 Strong Evidence 1 1 0 Moderately Compatible
3600 NDERF 5194 Amber W NDE 9632 38 Exceptional Evidence 2 2 2 Highly Compatible
3602 NDERF 5208 Amy M NDE 9647 32 Strong Evidence 1 1 1 Highly Compatible
3603 NDERF 5214 Arazdordi T NDE 9655 31 Strong Evidence 0 1 0 Highly Compatible
3611 NDERF 5152 Colby C NDE 9565 30 Strong Evidence 2 1 1 Highly Compatible
3615 NDERF 5267 Michael B NDE 9744 45 Exceptional Evidence 5 2 1 Low Compatibility
3617 NDERF 5124 Nathan A NDE 9519 29 Strong Evidence 2 0 1 Highly Compatible
3619 NDERF 5206 Nurse's Patient's NDE 9640 38 Exceptional Evidence 2 1 2 Highly Compatible
3620 NDERF 5203 Patricia B NDE 9669 27 Strong Evidence 4 1 1 Highly Compatible
3621 NDERF 5139 Peter P STE 9543 32 Strong Evidence 3 1 1 Mixed Compatibility
3626 NDERF 5209 Richard E NDE 9648 25 Strong Evidence 1 1 0 Highly Compatible
3633 NDERF 5217 Sandra M NDE 9661 34 Strong Evidence 2 1 1 Highly Compatible
3635 NDERF 5146 Darla J NDEs 9556 25 Strong Evidence 2 0 1 Mixed Compatibility
3638 NDERF 5260 Denise B NDE 9738 40 Exceptional Evidence 5 3 5 Highly Compatible
3639 NDERF 5197 Don M NDEs 9676 31 Strong Evidence 3 0 1 Low Compatibility
3642 NDERF 5138 Ginger M NDE 9544 29 Strong Evidence 2 0 0 Highly Compatible
3643 NDERF 5215 Glenn D NDE 16132 31 Strong Evidence 3 1 1 Highly Compatible
3644 NDERF 5219 Gregory T NDE 9663 30 Strong Evidence 2 1 2 Highly Compatible
3646 NDERF 5218 Heather T NDE 9662 26 Strong Evidence 1 1 1 Highly Compatible
3649 NDERF 5271 Jacob D NDE 9749 34 Strong Evidence 2 0 0 Highly Compatible
3651 NDERF 5147 Jeanette H NDE 9557 38 Exceptional Evidence 3 1 1 Mixed Compatibility
3652 NDERF 5176 Justin H NDE 9611 35 Exceptional Evidence 2 1 0 Low Compatibility
3653 NDERF 5247 Ken M NDE 9720 28 Strong Evidence 2 1 0 Highly Compatible
3661 NDERF 5248 Steve D NDE 9722 35 Exceptional Evidence 3 1 1 Low Compatibility
3663 NDERF 5126 Susanne G NDE 9520 33 Strong Evidence 3 1 2 Moderately Compatible
3665 NDERF 5220 Khalil Z NDE 9664 30 Strong Evidence 2 0 0 Mixed Compatibility
3668 NDERF 5188 Kyah NDE 9626/9914 35 Exceptional Evidence 2 1 0 Low Compatibility
3669 NDERF 5245 Larry M NDE 9716 37 Exceptional Evidence 2 1 2 Low Compatibility
3670 NDERF 5198 Leonel C NDE 9677 29 Strong Evidence 1 1 1 Highly Compatible
3671 NDERF 5156 Terrance S NDE 9573 31 Strong Evidence 3 1 2 Highly Compatible
3673 NDERF 5201 Thomas G NDE 9681 31 Strong Evidence 3 1 0 Highly Compatible
3680 NDERF 5360 Laura S NDE 9874 27 Strong Evidence 2 1 2 Mixed Compatibility
3682 NDERF 5412 Leea W NDE 9965 25 Strong Evidence 1 1 1 Mixed Compatibility
3686 NDERF 5294 AHK NDE 9789 28 Strong Evidence 3 1 3 Highly Compatible
3689 NDERF 5296 Alex T NDE 9790 46 Exceptional Evidence 5 2 3 Mixed Compatibility
3690 NDERF 5365 Alexander H NDE 9881 27 Strong Evidence 2 1 2 Highly Compatible
3692 NDERF 5394 Amy B NDE 9939 28 Strong Evidence 2 1 0 Highly Compatible
3696 NDERF 5303 Lynnclaire D NDE 9787 35 Exceptional Evidence 3 1 3 Mixed Compatibility
3707 NDERF 5290 Aubrey L NDE 9782 27 Strong Evidence 1 1 0 Mixed Compatibility
3708 NDERF 5329 August U NDE 9828 35 Exceptional Evidence 3 1 2 Low Compatibility
3718 NDERF 5400 Michael M NDE 9946 35 Exceptional Evidence 2 1 0 Mixed Compatibility
3721 NDERF 5502 Nancy Y NDE 13105 27 Strong Evidence 1 1 1 Highly Compatible
3722 NDERF 5295 Nicholas B NDE 9786 25 Strong Evidence 1 1 1 Highly Compatible
3723 NDERF 5311 Nick S NDE 9807 30 Strong Evidence 1 1 1 Mixed Compatibility
3727 NDERF 5423 Brent H NDE 9981 32 Strong Evidence 2 1 0 Moderately Compatible
3738 NDERF 5518 Paula A NDE 13130 40 Exceptional Evidence 2 0 0 Mixed Compatibility
3741 NDERF 5318 Phil R NDE 9816 35 Exceptional Evidence 1 1 0 Highly Compatible
3742 NDERF 5511 Philippe M NDE 13120 40 Exceptional Evidence 3 1 2 Moderately Compatible
3746 NDERF 5519 Cesar G NDE 13135 28 Strong Evidence 2 0 0 Low Compatibility
3749 NDERF 5350 Ciara B NDE 9858 35 Exceptional Evidence 2 1 1 Incompatible
3750 NDERF 5426 Claire W NDE 9984 25 Strong Evidence 2 2 2 Highly Compatible
3754 NDERF 5516 Richie F NDE 13127 26 Strong Evidence 1 1 0 Highly Compatible
3755 NDERF 5465 Rick D NDE 13044 29 Strong Evidence 2 1 0 Low Compatibility
3756 NDERF 5289 Ricky B NDE 9781 25 Strong Evidence 2 1 2 Highly Compatible
3757 NDERF 5398 Robert E NDE 9944 32 Strong Evidence 2 0 1 Highly Compatible
3758 NDERF 5343 Robert RB NDE 9848 28 Strong Evidence 1 0 0 Incompatible
3762 NDERF 5292 Ryan P NDE 9785 30 Strong Evidence 1 0 0 Highly Compatible
3766 NDERF 5361 Sandra DP NDE 9877 27 Strong Evidence 2 1 2 Highly Compatible
3768 NDERF 5508 Sharene E NDE 13115 33 Strong Evidence 2 1 2 Highly Compatible
3774 NDERF 5504 Sterling K NDE 13104 32 Strong Evidence 3 0 0 Mixed Compatibility
3775 NDERF 5274 Steve P NDE 9761 30 Strong Evidence 5 0 0 Low Compatibility
3777 NDERF 5463 Susan W NDE 13039 28 Strong Evidence 2 1 1 Mixed Compatibility
3781 NDERF 5332 Thomas B NDE 9832 25 Strong Evidence 5 0 0 Highly Compatible
3784 NDERF 5411 David H NDE 9964 38 Exceptional Evidence 2 1 1 Mixed Compatibility
3786 NDERF 5370 David K NDEs 9894 29 Strong Evidence 3 1 2 Highly Compatible
3791 NDERF 5278 Eduardo O NDE 9769 40 Exceptional Evidence 3 1 2 Mixed Compatibility
3794 NDERF 5460 Timothy N NDE 13034 30 Strong Evidence 1 1 1 Highly Compatible
3796 NDERF 5523 Toni A NDE 13140 35 Exceptional Evidence 2 1 2 Low Compatibility
3797 NDERF 5462 Tyler G NDE 13037/13207 30 Strong Evidence 2 1 0 Mixed Compatibility
3798 NDERF 5453 Tyrone H NDE 13022 38 Exceptional Evidence 3 1 2 Low Compatibility
3800 NDERF 5346 Valerie S NDE 9852 27 Strong Evidence 3 1 1 Moderately Compatible
3802 NDERF 5464 Vicki W NDE 13042 38 Exceptional Evidence 3 2 2 Mixed Compatibility
3805 NDERF 5428 Will S NDE 9986 40 Exceptional Evidence 4 1 1 Moderately Compatible
3806 NDERF 5497 William H NDE 13096 36 Exceptional Evidence 2 1 2 Highly Compatible
3807 NDERF 5353 Zoila V NDE 9861 29 Strong Evidence 3 1 3 Low Compatibility
3809 NDERF 5446 Emily W NDE 13013 32 Strong Evidence 2 1 0 Mixed Compatibility
3810 NDERF 5310 Errol B NDE 9806 32 Strong Evidence 1 1 1 Highly Compatible
3811 NDERF 5406 Fabian G NDE 9956 26 Strong Evidence 2 0 0 Moderately Compatible
3812 NDERF 5339 Gaby DC NDEs 9840 40 Exceptional Evidence 3 1 2 Low Compatibility
3813 NDERF 5499 Gail D NDE 13099 38 Exceptional Evidence 2 1 2 Low Compatibility
3814 NDERF 5470 Gary G NDE 13054 29 Strong Evidence 1 1 1 Highly Compatible
3829 NDERF 5340 Jen W NDEs 28 Strong Evidence 2 0 1 Mixed Compatibility
3832 NDERF 5424 John B NDE 9982 34 Strong Evidence 2 1 1 Mixed Compatibility
3833 NDERF 5436 John F NDE 9997 26 Strong Evidence 1 1 0 Highly Compatible
3835 NDERF 5489 Johnny F NDE 35 Exceptional Evidence 3 0 0 Mixed Compatibility
3836 NDERF 5422 Jonathan S NDE 9980 42 Exceptional Evidence 2 1 0 Mixed Compatibility
3837 NDERF 5309 Jonathon W NDE 32 Strong Evidence 2 1 2 Highly Compatible
3838 NDERF 5477 Jordan H NDE 28 Strong Evidence 1 1 0 Moderately Compatible
3840 NDERF 5409 Joseph Y NDE 9962 29 Strong Evidence 3 1 2 Highly Compatible
3841 NDERF 5391 Joy MM NDE 9335 33 Strong Evidence 2 1 0 Moderately Compatible
3842 NDERF 5478 Julie BB NDE 13067 32 Strong Evidence 2 2 0 Highly Compatible
3845 NDERF 5450 Karen O NDE 13017 30 Strong Evidence 1 1 1 Low Compatibility
3846 NDERF 5507 Kerry A NDE 13112 34 Strong Evidence 2 1 1 Moderately Compatible
3847 NDERF 5557 John K NDE 16138 38 Exceptional Evidence 3 1 3 Mixed Compatibility
3849 NDERF 5566 Ken D NDE 13208 28 Strong Evidence 1 1 0 Highly Compatible
3855 NDERF 5547 André R NDE 13183 33 Strong Evidence 3 1 1 Highly Compatible
3859 NDERF 5573 Christina G NDE 13215 29 Strong Evidence 2 1 0 Highly Compatible
3862 NDERF 5572 Sally L NDE 13214 34 Strong Evidence 2 1 2 Mixed Compatibility
3867 NDERF 5537 Yi-Ping T NDEs 13168 32 Strong Evidence 3 1 1 Mixed Compatibility
3868 NDERF 5571 Eric R NDE 13213 25 Strong Evidence 2 0 0 Highly Compatible
3870 NDERF 5542 Galadriel K NDE 13175 38 Exceptional Evidence 3 1 2 Low Compatibility
3872 NDERF 5553 Janna W NDE 13192 36 Exceptional Evidence 4 1 4 Highly Compatible
3873 NDERF 5544 Jason D NDE 13181 28 Strong Evidence 1 1 1 Highly Compatible
3874 IANDS 1152 Growing up without love 28 Strong Evidence 2 1 2 Highly Compatible
3880 IANDS 1171 Locked inside a freezer 33 Strong Evidence 2 1 0 Highly Compatible
3886 IANDS 15-misty-white-light 2006 35 Exceptional Evidence 4 2 2 Highly Compatible
3887 IANDS 16-waved-back-by-an-angel 2006 29 Strong Evidence 3 1 0 Highly Compatible
3892 IANDS 26-unborn.html 2006 28 Strong Evidence 2 0 2 Mixed Compatibility
3893 IANDS 27-three-accounts.html 2006 35 Exceptional Evidence 4 1 0 Highly Compatible
3894 IANDS 28-watching-over-me.html 2006 38 Exceptional Evidence 3 2 3 Highly Compatible
3895 IANDS 33-sisters-prayer.html 2006 30 Strong Evidence 2 1 2 Highly Compatible
3902 IANDS 1195-i-remember-my-brother-screaming-when-i-was-not-breathing.html 2017 28 Strong Evidence 2 1 2 Highly Compatible
3903 IANDS 1198-it-is-here-in-our-bodies-that-the-lessons-of-love-are-made-manifest.html 2017 28 Strong Evidence 3 0 0 Moderately Compatible
3904 IANDS 1200-out-of-body-during-asthma-attack-and-later-surgery.html 2017 28 Strong Evidence 2 1 1 Highly Compatible
3905 IANDS 1201-the-older-gentleman-and-his-son-were-together-again.html 2017 33 Strong Evidence 2 1 2 Highly Compatible
3906 IANDS 1203-the-void-my-grandmother-and-god-change-the-way-i-see-life.html 2017 31 Strong Evidence 2 1 1 Moderately Compatible
3911 IANDS 64-sweet-contentment.html 2006 31 Strong Evidence 2 1 2 Highly Compatible
3915 IANDS 74-loving-light.html 2006 27 Strong Evidence 2 1 1 Mixed Compatibility
3916 IANDS 1181-prayers-like-musical-notes.html 2017 50 Exceptional Evidence 3 2 3 Highly Compatible
3923 IANDS 1219-your-heart-stopped-for-a-minute-there-but-we-got-you-back-3.html 2017 38 Exceptional Evidence 2 1 0 Highly Compatible
3926 IANDS 197-a-healing-robe-of-stones.html 2006 27 Strong Evidence 2 1 1 Low Compatibility
3929 IANDS 200-floating-through-the-air.html 2006 35 Exceptional Evidence 3 2 3 Mixed Compatibility
3944 IANDS 306-ultimate-peacefulness.html 2007 28 Strong Evidence 2 1 0 Moderately Compatible
3945 IANDS 311-not-ready-to-go.html 2007 36 Exceptional Evidence 3 1 3 Highly Compatible
3946 IANDS 315-following-spiritual-guide-toward-white-tunnel.html 2007 28 Strong Evidence 1 1 0 Mixed Compatibility
3947 IANDS 345-shown-how-illnesses-start-on-an-energetic-level.html 2007 48 Exceptional Evidence 3 2 3 Low Compatibility
3950 IANDS 352-surrounded-by-gods-love.html 2007 29 Strong Evidence 2 1 1 Moderately Compatible
3954 IANDS 1273-i-helped-resuscitate-another-man-while-i-was-in-a-coma.html 2018 40 Exceptional Evidence 3 1 3 Highly Compatible
3957 IANDS 1284-i-now-communicate-with-conscious-energies-in-the-energic-conscious-continuum.html 2018 27 Strong Evidence 2 1 2 Mixed Compatibility
3977 IANDS 1306-teenager-twin.html 2018 30 Strong Evidence 2 1 1 Mixed Compatibility
3983 IANDS 384-time-to-return.html 2007 38 Exceptional Evidence 3 1 2 Mixed Compatibility
3986 IANDS 406-corridors-of-lifes-images.html 2007 35 Exceptional Evidence 4 1 1 Highly Compatible
3988 IANDS 421-natural-continuum.html 2007 25 Strong Evidence 1 1 1 Highly Compatible
4001 IANDS 1324-mother-s-nde-and-premonitions-of-children-s-deaths.html 2019 26 Strong Evidence 0 0 0 Moderately Compatible
4002 IANDS 1325-the-most-important-assignment-in-life-is-love.html 2019 40 Exceptional Evidence 1 1 1 Low Compatibility
4003 IANDS 1326-teen-sees-patient-in-adjacent-room-while-out-of-her-body.html 2019 43 Exceptional Evidence 2 2 1 Highly Compatible
4004 IANDS 1327-anti-theist-youth-hears-god-s-voice.html 2019 26 Strong Evidence 4 2 4 Highly Compatible
4009 IANDS 1338-many-experiences-in-and-out-of-body-living-with-genetic-syndrome.html 2019 36 Exceptional Evidence 3 2 2 Moderately Compatible
4010 IANDS 1376 Begged to return to care for his babies 32 Strong Evidence 2 0 0 Highly Compatible
4011 IANDS 1382 Life Review: Exchanging Loving Kindness with All 2019 45 Exceptional Evidence 3 3 2 Moderately Compatible
4013 IANDS 1388 New Zealand girl learns from epilepsy near-deaths 2019 25 Strong Evidence 1 0 0 Highly Compatible
4015 IANDS 1403 Young mother has OOB and conversation with being during surgery 2019 25 Strong Evidence 2 1 2 Mixed Compatibility
4016 IANDS 1405 GI almost dies has painful life review and flies around the world 2019 34 Strong Evidence 3 0 1 Highly Compatible
4017 IANDS 1413 I felt like who I was always supposed to be 2019 38 Exceptional Evidence 4 1 0 Highly Compatible
4029 IANDS 1683 58-year-old flatlines twice 2022 28 Strong Evidence 3 1 1 Highly Compatible
4031 IANDS 1685 Russian boy drowns 2022 32 Strong Evidence 3 1 0 Highly Compatible
4033 IANDS 1687 Drowning woman 2022 38 Exceptional Evidence 3 2 3 Mixed Compatibility
4034 IANDS 1419-1421 David Oakford NDE 2019 35 Exceptional Evidence 3 0 1 Mixed Compatibility
4035 IANDS 1429 Multiple NDEr 2020 38 Exceptional Evidence 4 0 3 Low Compatibility
4037 IANDS 1431 God Consciousness 2020 32 Strong Evidence 3 1 1 Moderately Compatible
4038 IANDS 1432 Brief Moments of Light 2020 29 Strong Evidence 3 1 1 Highly Compatible
4039 IANDS 1433 Nurse Dead 20 Minutes 2020 36 Exceptional Evidence 3 1 2 Highly Compatible
4041 IANDS 1440 Near-Death Soldier 2020 32 Strong Evidence 3 2 1 Low Compatibility
4047 IANDS 855 Glorious Light Enveloping My Soul 28 Strong Evidence 2 1 1 Highly Compatible
4052 IANDS 1689 Girl 8 NDEs 38 Exceptional Evidence 3 1 2 Mixed Compatibility
4053 IANDS 1691 Dying Woman ECMO 32 Strong Evidence 2 0 1 Low Compatibility
4055 IANDS 1708 Woman Air Embolism 35 Exceptional Evidence 1 1 1 Highly Compatible
4058 IANDS 1714 Muslim Man Cardiac Arrest 26 Strong Evidence 0 1 0 Highly Compatible
4062 IANDS 1453 Childhood NDE and visitations 29 Strong Evidence 2 1 2 Mixed Compatibility
4066 IANDS 488 Guided to Do Out of Love 28 Strong Evidence 3 1 2 Moderately Compatible
4067 IANDS 489 Spirit Communication 30 Strong Evidence 2 0 0 Highly Compatible
4068 IANDS 491 Childhood Imaginary Friend NDE Guide 28 Strong Evidence 2 1 1 Low Compatibility
4069 IANDS 494 Face to Face with Jesus the Christ 50 Exceptional Evidence 3 2 3 Moderately Compatible
4073 IANDS 501 Oneness is Reality 30 Strong Evidence 2 1 1 Low Compatibility
4074 IANDS 502 Spinning in the Tunnel 28 Strong Evidence 1 1 1 Highly Compatible
4076 IANDS 871 Greeted and Given A Tour 29 Strong Evidence 2 1 0 Moderately Compatible