NDE Case Data
Displaying 601 - 800 of 1618
Case Id Source Citation Total Score Classification Observation Count Corroboration Count Verified Observations Biblical Compatibility
1697 NDERF 2386 Amy C NDE 4720 35 Exceptional Evidence 3 1 1 Mixed Compatibility
1702 NDERF 2528 Austin T NDE 4930 25 Strong Evidence 2 0 0 Moderately Compatible
1707 NDERF 2344 Betty J NDE 4632 33 Strong Evidence 3 1 1 Mixed Compatibility
1715 NDERF 2104 Beth B NDE 4277 28 Strong Evidence 3 1 2 Mixed Compatibility
1719 NDERF 2117 Bonnie VB NDE 4299 29 Strong Evidence 2 0 2 Moderately Compatible
1722 NDERF 2506 Brice W NDE 4906 26 Strong Evidence 3 0 0 Low Compatibility
1724 NDERF 2537 Chris B NDE 4940 35 Exceptional Evidence 3 1 3 Low Compatibility
1733 NDERF 2236 Courtney NDE 4459 25 Strong Evidence 3 1 3 Highly Compatible
1734 NDERF 2302 Crystal M NDE 4572 36 Exceptional Evidence 2 2 2 Highly Compatible
1737 NDERF 2176 Dan A NDE 4385 34 Strong Evidence 0 1 0 Moderately Compatible
1738 NDERF 2540 Chuck M NDE 4946 32 Strong Evidence 2 1 2 Mixed Compatibility
1742 NDERF 2318 Dave G NDE 4593 34 Strong Evidence 2 1 1 Highly Compatible
1743 NDERF 2110 David A NDE 4284 40 Exceptional Evidence 3 1 2 Highly Compatible
1745 NDERF 2352 Dan P NDE 4782/4633 32 Strong Evidence 1 1 1 Mixed Compatibility
1751 NDERF 2173 David W NDE 4382 33 Strong Evidence 2 1 1 Highly Compatible
1755 NDERF 2395 Deborah G NDE 4731 32 Strong Evidence 2 1 1 Highly Compatible
1756 NDERF 2380 Deborah K NDE 4703 25 Strong Evidence 3 0 0 Highly Compatible
1758 NDERF 2445 Dee H NDE 4816 28 Strong Evidence 0 1 0 Highly Compatible
1761 NDERF 2126 Desmond F NDE 4295 27 Strong Evidence 1 0 0 Highly Compatible
1762 NDERF 2258 Diane C NDE 4626 29 Strong Evidence 2 1 1 Highly Compatible
1771 NDERF 2363 Elaine S NDE 4666 32 Strong Evidence 3 1 1 Mixed Compatibility
1772 NDERF 2167 Elizabeth L NDE 4372 35 Exceptional Evidence 1 1 1 Moderately Compatible
1773 NDERF 2113 Elizabeth S NDE 4289 28 Strong Evidence 2 1 0 Highly Compatible
1775 NDERF 2305 Ellen N NDE 4577 25 Strong Evidence 1 0 0 Highly Compatible
1777 NDERF 2377 Eric S NDE 4696 25 Strong Evidence 3 0 0 Low Compatibility
1778 NDERF 2177 Ericka S NDE 4386 32 Strong Evidence 2 0 1 Highly Compatible
1779 NDERF 2174 Esteban M NDE 4383 28 Strong Evidence 1 1 0 Highly Compatible
1781 NDERF 2383 Eugene W NDE 4711 38 Exceptional Evidence 3 1 1 Low Compatibility
1783 NDERF 2188 Florene W NDE 4398 32 Strong Evidence 2 1 1 Highly Compatible
1784 NDERF 2354 Frank C NDE 4645 27 Strong Evidence 1 0 1 Highly Compatible
1791 NDERF 2120 Gary T NDE 4304 30 Strong Evidence 2 1 2 Moderately Compatible
1792 NDERF 2233 Gary T NDE 4456 25 Strong Evidence 1 1 1 Highly Compatible
1794 NDERF 2463 Giancarlo N NDE 4721 40 Exceptional Evidence 2 1 2 Highly Compatible
1795 NDERF 2521 Giselle RV NDE 4859 25 Strong Evidence 1 0 0 Mixed Compatibility
1799 NDERF 2332 Guy B NDE 4612 35 Exceptional Evidence 2 1 2 Highly Compatible
1801 NDERF 2070 Harold B NDE 4237 35 Exceptional Evidence 2 1 2 Mixed Compatibility
1812 NDERF 2421 Jackie D NDE 4778 27 Strong Evidence 1 1 1 Highly Compatible
1816 NDERF 2077 James S NDE 4247 30 Strong Evidence 1 1 1 Highly Compatible
1825 NDERF 2546 Jenny A NDE 22409 26 Strong Evidence 2 1 0 Low Compatibility
1827 NDERF 2140 Jerry G NDE 4323 30 Strong Evidence 2 1 2 Highly Compatible
1829 NDERF 2086 J.H. NDE 4261 28 Strong Evidence 1 1 0 Highly Compatible
1843 NDERF 2146 Jonathan G NDE 4333 25 Strong Evidence 2 1 0 Highly Compatible
1846 NDERF 2259 Josefina M Mother NDE 4658 31 Strong Evidence 2 1 2 Highly Compatible
1853 NDERF 2317 Julian D NDE 4592 28 Strong Evidence 2 0 1 Low Compatibility
1854 NDERF 2366 Justin U NDE 4671 40 Exceptional Evidence 3 1 2 Mixed Compatibility
1856 NDERF 2490 Karen H NDE 4882 38 Exceptional Evidence 2 1 1 Moderately Compatible
1858 NDERF 2405 Kathy K NDE 4746 36 Exceptional Evidence 1 1 1 Highly Compatible
1859 NDERF 2206 Kathy W NDE 4416 34 Strong Evidence 2 1 1 Low Compatibility
1861 NDERF 2461 Kelly T NDE 4854 26 Strong Evidence 1 1 1 Low Compatibility
1863 NDERF 2142 Kenneth J NDE 4329 38 Exceptional Evidence 1 1 1 Highly Compatible
1870 NDERF 2444 Lawanda N NDE 4814 36 Exceptional Evidence 2 1 1 Mixed Compatibility
1871 NDERF 2424 Lawrence B NDE 4785 38 Exceptional Evidence 3 1 2 Low Compatibility
1876 NDERF 2451 Lorri B NDE 4835 34 Strong Evidence 2 2 1 Moderately Compatible
1877 NDERF 2082 Louise S NDE 4254 36 Exceptional Evidence 2 1 2 Highly Compatible
1882 NDERF 2297 Margie A NDE 4561 27 Strong Evidence 1 1 0 Highly Compatible
1887 NDERF 2262 Mark H NDE 4494 25 Strong Evidence 2 1 2 Moderately Compatible
1889 NDERF 2368 Mark K NDE 4676 30 Strong Evidence 2 1 2 Mixed Compatibility
1890 NDERF 2503 Mark P NDE 4903 31 Strong Evidence 3 1 2 Highly Compatible
1893 NDERF 2094 Marta Y NDE 4251 35 Exceptional Evidence 3 1 2 Low Compatibility
1897 NDERF 2267 Mary S NDE 4506 29 Strong Evidence 1 1 1 Highly Compatible
1903 NDERF 2279 Michael A NDE 4521 28 Strong Evidence 1 1 1 Highly Compatible
1904 NDERF 2210 Michael C NDE 4422 32 Strong Evidence 1 1 0 Highly Compatible
1906 NDERF 2152 Michael O NDE 4349 38 Exceptional Evidence 3 1 1 Moderately Compatible
1907 NDERF 2470 Michael W NDE 4864 25 Strong Evidence 2 1 0 Mixed Compatibility
1908 NDERF 2475 Michel B NDE 4544/944 32 Strong Evidence 3 1 1 Highly Compatible
1909 NDERF 2381 Michele NDE 4705 38 Exceptional Evidence 3 1 1 Mixed Compatibility
1912 NDERF 2084 Miguel RP NDE 4133 45 Exceptional Evidence 3 1 1 Highly Compatible
1913 NDERF 2518 Mike I Jr. NDE 4919 36 Exceptional Evidence 3 1 1 Mixed Compatibility
1916 NDERF 2265 Nettie P NDE 4503 25 Strong Evidence 2 1 2 Highly Compatible
1922 NDERF 2376 Monique F NDE 4694 29 Strong Evidence 3 1 1 Mixed Compatibility
1928 NDERF 2409 Pamela B NDE 4752 32 Strong Evidence 3 1 0 Mixed Compatibility
1930 NDERF 2333 Patricia M NDE 4613 25 Strong Evidence 1 1 1 Highly Compatible
1931 NDERF 2260 Patrick H NDE 2260 35 Exceptional Evidence 3 1 1 Highly Compatible
1933 NDERF 2191 Paul C NDE 4404/9383 50 Exceptional Evidence 2 2 2 Highly Compatible
1937 NDERF 2329 Peter B NDE 4610 25 Strong Evidence 1 1 1 Highly Compatible
1941 NDERF 2215 Ralph B NDE 4429 33 Strong Evidence 2 1 2 Mixed Compatibility
1943 NDERF 2549 Randall S NDE 4955 38 Exceptional Evidence 1 1 0 Low Compatibility
1944 NDERF 2432 Randy M NDE 4799 26 Strong Evidence 1 0 0 Highly Compatible
1945 NDERF 2457 Raven W NDE 4845 34 Strong Evidence 2 1 2 Low Compatibility
1947 NDERF 2109 Ray S NDE 4282 38 Exceptional Evidence 2 1 2 Highly Compatible
1949 NDERF 2182 Rebecca M NDE 16025 26 Strong Evidence 2 0 0 Mixed Compatibility
1954 NDERF 2072 Robert C NDE 4239 38 Exceptional Evidence 3 0 2 Low Compatibility
1956 NDERF 2527 Robert D NDE 4929 27 Strong Evidence 1 1 1 Moderately Compatible
1957 NDERF 2372 Robert H NDE 4659 27 Strong Evidence 1 1 1 Highly Compatible
1958 NDERF 2476 Robert H NDE 22351 38 Exceptional Evidence 2 1 1 Moderately Compatible
1967 NDERF 2068 Sandra B NDE 4235 30 Strong Evidence 1 1 1 Highly Compatible
1973 NDERF 2388 Sara NDE 4723 28 Strong Evidence 3 0 0 Mixed Compatibility
1978 NDERF 2382 Sheba M NDE 4707 34 Strong Evidence 2 1 0 Highly Compatible
1986 NDERF 2509 Stephanie P NDE 4912 28 Strong Evidence 3 1 3 Highly Compatible
1991 NDERF 2241 Sue E NDE 4466 34 Strong Evidence 3 1 3 Highly Compatible
1995 NDERF 2105 Sylvia D NDE 4278 28 Strong Evidence 2 1 0 Highly Compatible
1996 NDERF 2079 Sylvia R NDE 4248 32 Strong Evidence 2 1 1 Mixed Compatibility
1997 NDERF 2447 Sylvia S NDE 4824 36 Exceptional Evidence 2 0 0 Highly Compatible
1998 NDERF 2133 Tami C NDE 16023 28 Strong Evidence 1 1 0 Highly Compatible
2000 NDERF 2435 Tatyana R NDE 4803 32 Strong Evidence 2 1 1 Mixed Compatibility
2001 NDERF 2222 Ted S NDE 4445 30 Strong Evidence 2 1 1 Low Compatibility
2002 NDERF 2343 Teresa C NDE 4631 34 Strong Evidence 2 0 0 Highly Compatible
2004 NDERF 2308 Terry M NDE 4581 36 Exceptional Evidence 2 1 1 Incompatible
2005 NDERF 2485 Thelma S NDE 4877 32 Strong Evidence 2 1 2 Moderately Compatible
2006 NDERF 2250 Tim B NDE 4479 38 Exceptional Evidence 3 2 1 Moderately Compatible
2007 NDERF 2211 Tim D NDE 4423 26 Strong Evidence 1 0 0 Highly Compatible
2008 NDERF 2526 Tim NDE 4927 35 Exceptional Evidence 1 0 0 Low Compatibility
2011 NDERF 2414 Todd I NDE 4761/5293 35 Exceptional Evidence 2 1 0 Low Compatibility
2012 NDERF 2531 Tommye R NDE 7274 26 Strong Evidence 1 1 0 Highly Compatible
2014 NDERF 2442 Tony G NDE 4811 30 Strong Evidence 1 0 0 Mixed Compatibility
2015 NDERF 2137 Tonya R NDE 4314 29 Strong Evidence 2 0 0 Highly Compatible
2016 NDERF 2179 Tracy M NDE 4388 40 Exceptional Evidence 3 2 1 Low Compatibility
2019 NDERF 2220 Valerie H NDE 4441 38 Exceptional Evidence 3 1 1 Highly Compatible
2033 NDERF 2860 Alex A NDE 6036 35 Exceptional Evidence 2 1 0 Highly Compatible
2041 NDERF 2778 Art J NDE 5290 30 Strong Evidence 2 1 1 Incompatible
2053 NDERF 2747 Bruce NDE 5252 27 Strong Evidence 2 1 0 Highly Compatible
2055 NDERF 2916 Camryn L NDE 6136 27 Strong Evidence 3 2 3 Moderately Compatible
2056 NDERF 2675 Cara S NDE 5139 28 Strong Evidence 2 1 2 Mixed Compatibility
2058 NDERF 2657 Carrie S NDE 5124 38 Exceptional Evidence 1 1 1 Highly Compatible
2059 NDERF 2776 Cate NDE 5288 29 Strong Evidence 1 1 1 Mixed Compatibility
2062 NDERF 2791 Charmaine M NDEs 5313 30 Strong Evidence 2 1 2 Low Compatibility
2068 NDERF 2700 Christopher N NDE 5174 25 Strong Evidence 1 1 1 Mixed Compatibility
2072 NDERF 2621 Cynthia H NDE 5063 25 Strong Evidence 2 1 2 Highly Compatible
2073 NDERF 2626 Cynthia H NDE 5071 30 Strong Evidence 3 1 0 Mixed Compatibility
2080 NDERF 2672 Debbie B NDE 5134 36 Exceptional Evidence 3 1 2 Mixed Compatibility
2081 NDERF 2920 Debbie B NDE 6149 33 Strong Evidence 2 1 2 Mixed Compatibility
2084 NDERF 2608 Denise M NDE 5037 30 Strong Evidence 2 1 2 Highly Compatible
2085 NDERF 2658 Denise NDE 5122 38 Exceptional Evidence 3 1 2 Highly Compatible
2090 NDERF 2837 Douglas H NDEs 6014 36 Exceptional Evidence 5 1 2 Highly Compatible
2091 NDERF 2576 Duane NDE 22433 40 Exceptional Evidence 1 1 1 Highly Compatible
2093 NDERF 2739 Edward S NDE 5239 38 Exceptional Evidence 2 1 1 Highly Compatible
2094 NDERF 2902 Ellie P NDE 6130 34 Strong Evidence 2 1 0 Low Compatibility
2095 NDERF 2789 Eloise S NDE 5305 33 Strong Evidence 3 1 1 Highly Compatible
2099 NDERF 2830 Fergus NDE 5371 27 Strong Evidence 2 0 0 Highly Compatible
2101 NDERF 2828 Francisco R NDE 5330 27 Strong Evidence 2 0 0 Mixed Compatibility
2102 NDERF 2666 Geary S NDE 5129 35 Exceptional Evidence 2 0 0 Highly Compatible
2103 NDERF 2580 George K NDE 4998 32 Strong Evidence 2 0 0 Highly Compatible
2104 NDERF 2677 Geri R NDE 5142 25 Strong Evidence 3 1 1 Highly Compatible
2109 NDERF 2908 Glenn F NDE 6144 25 Strong Evidence 1 1 0 Highly Compatible
2112 NDERF 2624 Gregory C NDE 5068 40 Exceptional Evidence 3 2 2 Low Compatibility
2114 NDERF 2636 Guy VL NDE 5084 27 Strong Evidence 1 1 1 Low Compatibility
2121 NDERF 2591 Jack D NDE 5009 38 Exceptional Evidence 3 2 3 Highly Compatible
2122 NDERF 2592 James S NDE 5011 25 Strong Evidence 2 0 0 Highly Compatible
2123 NDERF 2553 James W NDE 4962 25 Strong Evidence 3 0 0 Highly Compatible
2125 NDERF 2639 Janet M NDE 5092 35 Exceptional Evidence 3 1 3 Moderately Compatible
2150 NDERF 2784 Kathryn A NDE 5299 25 Strong Evidence 2 1 2 Mixed Compatibility
2153 NDERF 2910 Keith J NDE & Pat's Second Person NDE 6142 38 Exceptional Evidence 3 1 1 Highly Compatible
2154 NDERF 2800 Kelly D NDE 5323 25 Strong Evidence 2 1 0 Highly Compatible
2156 NDERF 2581 Kinyanjui N NDE 5001 32 Strong Evidence 2 0 1 Highly Compatible
2157 NDERF 2913 Kirat A NDE 6139 29 Strong Evidence 2 1 1 Highly Compatible
2164 NDERF 2695 Leonard NDE 5170 25 Strong Evidence 1 1 1 Mixed Compatibility
2170 NDERF 2629 Lisa H NDE 5073 38 Exceptional Evidence 3 0 0 Mixed Compatibility
2172 NDERF 2557 Lonny F NDE 4967 32 Strong Evidence 1 1 1 Highly Compatible
2174 NDERF 2745 Lori K NDE 5241 30 Strong Evidence 3 0 1 Highly Compatible
2175 NDERF 2648 Lorraine J NDE 5045 38 Exceptional Evidence 3 1 1 Highly Compatible
2177 NDERF 2558 Louis S NDE 4968 29 Strong Evidence 1 1 1 Highly Compatible
2178 NDERF 2563 Lynn NDE 4972 40 Exceptional Evidence 3 1 3 Moderately Compatible
2179 NDERF 2795 Lynn R NDE 5320 31 Strong Evidence 2 1 1 Highly Compatible
2180 NDERF 2643 Lynn S NDE 5098 33 Strong Evidence 3 1 0 Highly Compatible
2181 NDERF 2884 Lysa NDE 6110 34 Strong Evidence 2 1 1 Highly Compatible
2183 NDERF 2852 Manfred K NDE 5146 36 Exceptional Evidence 3 1 0 Highly Compatible
2193 NDERF 2649 Martina D NDE 5105 25 Strong Evidence 2 1 1 Mixed Compatibility
2205 NDERF 2721 MM Grandmother NDE 5210 31 Strong Evidence 2 1 1 Highly Compatible
2206 NDERF 2625 Monty D NDE 5070 31 Strong Evidence 2 1 1 Highly Compatible
2209 NDERF 2713 Early Native American NDEs 16038 33 Strong Evidence 2 1 2 Highly Compatible
2211 NDERF 2711 Niel L NDE 5191 28 Strong Evidence 3 1 1 Highly Compatible
2212 NDERF 2562 Nigel R NDE 16000 32 Strong Evidence 1 1 0 Highly Compatible
2216 NDERF 2804 Ozzie F NDE 5332 28 Strong Evidence 2 1 0 Highly Compatible
2220 NDERF 2656 Patricia B NDE 5125 27 Strong Evidence 1 0 0 Highly Compatible
2221 NDERF 2751 Patricia P NDE 5256 33 Strong Evidence 1 0 0 Highly Compatible
2222 NDERF 2631 Patricia Z NDE 5076 38 Exceptional Evidence 1 1 1 Highly Compatible
2223 NDERF 2772 Paul P NDE 5284 35 Exceptional Evidence 2 0 0 Highly Compatible
2224 NDERF 2915 Paul S NDE 6137 29 Strong Evidence 3 0 0 Mixed Compatibility
2226 NDERF 2842 Paula M NDE 6023 30 Strong Evidence 2 0 1 Highly Compatible
2227 NDERF 2836 Pauline L NDE 6012 32 Strong Evidence 2 2 2 Highly Compatible
2228 NDERF 2894 Pedro J NDE 5383 40 Exceptional Evidence 3 1 1 Highly Compatible
2229 NDERF 2635 Randy M NDE 5083 30 Strong Evidence 2 1 2 Highly Compatible
2230 NDERF 2817 Regina D NDE 5354 29 Strong Evidence 2 1 1 Mixed Compatibility
2231 NDERF 2646 Renate NDE 5016 38 Exceptional Evidence 3 1 2 Moderately Compatible
2238 NDERF 2601 Robert H NDE 22441 35 Exceptional Evidence 2 1 1 Moderately Compatible
2240 NDERF 2699 Rosa D NDE 5104 27 Strong Evidence 3 1 0 Mixed Compatibility
2244 NDERF 2752 Sara V NDE 5258 35 Exceptional Evidence 3 1 1 Highly Compatible
2246 NDERF 2794 Shane J NDE 5317 29 Strong Evidence 1 1 1 Highly Compatible
2248 NDERF 2895 Shannon T NDE 6119 29 Strong Evidence 3 1 1 Highly Compatible
2250 NDERF 2847 Sophie K NDE 6026 33 Strong Evidence 3 1 1 Mixed Compatibility
2251 NDERF 2571 Stephanie C NDE 4984 29 Strong Evidence 1 0 1 Moderately Compatible
2253 NDERF 2602 Stephen S NDE 5024 36 Exceptional Evidence 2 1 1 Low Compatibility
2254 NDERF 2766 Sue D NDE 5275 30 Strong Evidence 2 1 2 Mixed Compatibility
2255 NDERF 2746 Swas NDE 5243 26 Strong Evidence 3 1 1 Mixed Compatibility
2258 NDERF 2559 Ted M NDE 4969 38 Exceptional Evidence 5 1 0 Mixed Compatibility
2262 NDERF 2572 Tom N NDE 4988 40 Exceptional Evidence 2 1 2 Highly Compatible
2269 NDERF 4280 William C NDE 8195 45 Exceptional Evidence 3 2 3 Low Compatibility
2272 NDERF William C NDE 5166 45 Exceptional Evidence 3 1 3 Low Compatibility
2274 NDERF 3151 Anna W NDE 5426 50 Exceptional Evidence 2 1 1 Highly Compatible
2275 NDERF 3063 Anne N NDE 6288/6305 28 Strong Evidence 1 1 1 Highly Compatible
2277 NDERF 3210 Annie G NDE 5423 27 Strong Evidence 2 1 2 Mixed Compatibility
2278 NDERF 3114 Arvind B NDE 6372 25 Strong Evidence 2 0 0 Low Compatibility
2288 NDERF 3092 Brandy M NDE 6311 27 Strong Evidence 3 1 3 Moderately Compatible
2290 NDERF 3083 Bret B NDE 6336 38 Exceptional Evidence 2 1 0 Highly Compatible
2291 NDERF 3048 Brian G NDE 6286 32 Strong Evidence 2 1 1 Highly Compatible
2295 NDERF 2966 Carmine I NDE 5395 35 Exceptional Evidence 2 1 1 Highly Compatible
2297 NDERF 3065 Carole M NDE 6308 34 Strong Evidence 2 1 1 Highly Compatible
2299 NDERF 2969 Cherie B NDE 5457 29 Strong Evidence 1 1 1 Mixed Compatibility
2300 NDERF 3170 Christopher M NDE 6458 35 Exceptional Evidence 1 1 1 Highly Compatible
2307 NDERF 2984 Dagoberto O NDE 5396 25 Strong Evidence 1 1 1 Highly Compatible