Displaying 601 - 800 of 943
Case Id Source Citation Source Type Scoring System Total Score Classification Nde Year Has Blind Sight Has Hidden Target Has Unknown Death Knowledge Has Distant Observation Source Url
2713 NDERF 3815 Mona Lisa R NDE 7474 quantitative quantitative 40 Exceptional Evidence 1981 0 0 0 1 https://nderf.org/Experiences/1mona_lisa_r_nde.html
2714 NDERF 3767 Monika NDE 7398 quantitative quantitative 36 Exceptional Evidence 1999 0 0 1 0 https://nderf.org/Experiences/1monika_nde.html
2719 NDERF 3826 Charles G NDE 7493 quantitative quantitative 33 Strong Evidence 1983 0 0 0 1 https://nderf.org/Experiences/1charles_g_nde.html
2720 NDERF 3569 Concetta S NDE 5461 quantitative quantitative 33 Strong Evidence 1991 0 0 0 1 https://nderf.org/Experiences/1concetta_s_nde.html
2727 NDERF 3556 Donald C NDE 7060 quantitative quantitative 33 Strong Evidence 1972 0 0 1 0 https://nderf.org/Experiences/1donald_c_nde.html
2730 NDERF 3659 Nicolas F NDE 7204 quantitative quantitative 34 Strong Evidence 2012 0 0 0 0 https://nderf.org/Experiences/1nicolas_f_nde.html
2743 NDERF 3554 Eruera M NDE 7053 quantitative quantitative 31 Strong Evidence 1996 0 0 0 0 https://nderf.org/Experiences/1eruera_m_nde.html
2745 NDERF 3612 Fabio G NDE 5463 quantitative quantitative 34 Strong Evidence 1995 0 0 0 0 https://nderf.org/Experiences/1fabio_g_nde.html
2747 NDERF 3684 Francesca NDE 7238 quantitative quantitative 33 Strong Evidence 1993 0 0 0 0 https://nderf.org/Experiences/1francesca_nde.html
2748 NDERF 3812 Penny W NDE 7469 quantitative quantitative 35 Exceptional Evidence 2014 0 0 0 1 https://nderf.org/Experiences/1penny_w_nde.html
2751 NDERF 3778 Raymond O NDEs 7423 quantitative quantitative 40 Exceptional Evidence 2009 0 0 0 0 https://nderf.org/Experiences/1raymond_o_ndes.html
2755 NDERF 3817 Frédéric M NDE 7475 quantitative quantitative 36 Exceptional Evidence 2009 0 0 0 1 https://nderf.org/Experiences/1frederic_m_nde.html
2758 NDERF 3739 Gary J NDE 7346 quantitative quantitative 31 Strong Evidence 1991 0 0 0 0 https://nderf.org/Experiences/1gary_j_nde_7346.html
2760 NDERF 3806 Genny H NDE 7462 quantitative quantitative 36 Exceptional Evidence 2012 0 0 0 0 https://nderf.org/Experiences/1genny_h_nde.html
2762 NDERF 3553 Gillian M NDE 7054 quantitative quantitative 34 Strong Evidence 2013 0 0 0 0 https://nderf.org/Experiences/1gillian_m_nde.html
2763 NDERF 3696 Glen D NDE 7260 quantitative quantitative 50 Exceptional Evidence 2002 0 0 1 0 https://nderf.org/Experiences/1glen_d_nde.html
2768 NDERF 3562 Harris B NDE 7074 quantitative quantitative 32 Strong Evidence 1988 0 0 0 0 https://nderf.org/Experiences/1harris_b_nde.html
2775 NDERF 3695 Robert T NDE 7343/7256 quantitative quantitative 35 Exceptional Evidence 2011 0 0 1 0 https://nderf.org/Experiences/1robert_t_nde_7256.html
2778 NDERF 3600 Ron K NDE 32286 quantitative quantitative 35 Exceptional Evidence 1982 0 0 0 1 https://nderf.org/Experiences/1ron_k_nde_32286.html
2779 NDERF 3645 Ronnie D NDE 7188 quantitative quantitative 32 Strong Evidence 1966 0 0 1 0 https://nderf.org/Experiences/1ronnie_d_nde.html
2784 NDERF 3816 Dr. Jean Renee H NDE 7481 quantitative quantitative 30 Strong Evidence 1977 0 0 0 1 https://nderf.org/Experiences/1jean_renee_h_nde.html
2786 NDERF 3713 Jeremiah J NDE 7297 quantitative quantitative 32 Strong Evidence 2014 0 0 0 0 https://nderf.org/Experiences/1jeremiah_j_nde.html
2787 NDERF 3572 Jill W NDE 7086 quantitative quantitative 35 Exceptional Evidence 1984 0 0 0 0 https://nderf.org/Experiences/1jill_w_nde.html
2801 NDERF 3708 Samson J NDE 7278 quantitative quantitative 35 Exceptional Evidence 1998 0 0 0 0 https://nderf.org/Experiences/1samson_j_nde.html
2817 NDERF 3675 Stephanie D NDEs 7224 quantitative quantitative 31 Strong Evidence 1962 0 0 0 0 https://nderf.org/Experiences/1stephanie_d_ndes.html
2842 NDERF 3753 Wendy G NDE 7373 quantitative quantitative 35 Exceptional Evidence 1982 0 0 0 0 https://nderf.org/Experiences/1wendy_g_nde.html
2843 NDERF 3731 Wendy T NDE 7329 quantitative quantitative 40 Exceptional Evidence 1976 0 0 0 0 https://nderf.org/Experiences/1wendy_t_nde.html
2845 NDERF 3771 Zoe C NDE 7410 quantitative quantitative 35 Exceptional Evidence 1988 0 0 0 1 https://nderf.org/Experiences/1zoe_c_nde.html
2848 NDERF 4009 Laura NDE 7763 quantitative quantitative 31 Strong Evidence 2007 0 0 0 0 https://nderf.org/Experiences/1laura_nde_7763.html
2849 NDERF 3852 Leonard K NDE 7526 quantitative quantitative 30 Strong Evidence 1963 0 0 1 1 https://nderf.org/Experiences/1leonard_k_nde.html
2864 NDERF 4037 Melisa A NDE 7812 quantitative quantitative 31 Strong Evidence 1995 0 0 0 0 https://nderf.org/Experiences/1melisa_a_nde.html
2866 NDERF 3949 Michael F NDE 7686 quantitative quantitative 38 Exceptional Evidence 1990 0 0 0 1 https://nderf.org/Experiences/1michael_f_nde_7686.html
2868 NDERF 3894 Andrew G NDE 7597 quantitative quantitative 32 Strong Evidence 2014 0 0 0 1 https://nderf.org/Experiences/1andrew_g_nde_7597.html
2871 NDERF 3839 Arshan NDE 16074 quantitative quantitative 34 Strong Evidence 1996 0 0 0 0 https://nderf.org/Experiences/1arshan_nde.html
2872 NDERF 3984 Barbara T NDEs 16082 quantitative quantitative 33 Strong Evidence 1976 0 0 0 0 https://nderf.org/Experiences/1barbara_t_ndes.html
2878 NDERF 3904 Mike M NDE 7617 quantitative quantitative 36 Exceptional Evidence 1982 0 0 0 1 https://nderf.org/Experiences/1mike_m_nde.html
2880 NDERF 3899 Mira S NDE 7602 quantitative quantitative 38 Exceptional Evidence 1994 0 0 0 0 https://nderf.org/Experiences/1mira_s_nde.html
2882 NDERF 3991 Mohammad Z NDE 16083 quantitative quantitative 40 Exceptional Evidence 1977 0 0 0 1 https://nderf.org/Experiences/1mohammad_z_nde.html
2889 NDERF 3919 Omar R NDE 7635 quantitative quantitative 36 Exceptional Evidence 1991 0 0 1 0 https://nderf.org/Experiences/1omar_r_nde.html
2892 NDERF 3970 Bill VandenBush NDE 10081 quantitative quantitative 38 Exceptional Evidence 1969 0 0 0 1 https://nderf.org/Experiences/1bill_van_nde.html
2896 NDERF 3837 Carson D NDE 7511 quantitative quantitative 32 Strong Evidence 1978 0 0 1 0 https://nderf.org/Experiences/1carson_d_nde.html
2899 NDERF 4065 Philip S NDE 7855 quantitative quantitative 38 Exceptional Evidence 1986 0 0 0 1 https://nderf.org/Experiences/1philip_s_nde.html
2903 NDERF 4072 Cindy S NDE 7865 quantitative quantitative 40 Exceptional Evidence 1969 0 0 0 0 https://nderf.org/Experiences/1cindy_s_nde_7865.html
2908 NDERF 4063 Dave M NDE 7853/8135 quantitative quantitative 32 Strong Evidence 2015 0 0 0 0 https://nderf.org/Experiences/1dave_m_nde.html
2912 NDERF 3938 Rob N NDEs 16076 quantitative quantitative 35 Exceptional Evidence 2005 0 0 0 0 https://nderf.org/Experiences/1rob_n_nde.html
2923 NDERF 3968 Elizabeth T NDE 7716 quantitative quantitative 38 Exceptional Evidence 2010 0 0 1 0 https://nderf.org/Experiences/1elizabeth_t_nde.html
2925 NDERF 3885 Scott W NDE 7578 quantitative quantitative 40 Exceptional Evidence 2007 0 0 0 1 https://nderf.org/Experiences/1scott_w_nde.html
2932 NDERF 4012 GaeLawree C NDE 7771 quantitative quantitative 31 Strong Evidence 1968 0 0 0 1 https://nderf.org/Experiences/1gaelawree_c_nde.html
2945 NDERF 3884 Hailey M NDE 7575 quantitative quantitative 32 Strong Evidence 2007 0 0 0 1 https://nderf.org/Experiences/1hailey_m_nde.html
2958 NDERF 3859 Jeanne ZS NDE 7537 quantitative quantitative 31 Strong Evidence 1970 0 0 1 1 https://nderf.org/Experiences/1jeanne_zs_nde.html
2960 NDERF 3872 Jeffrey B NDE 7548 quantitative quantitative 32 Strong Evidence 1982 0 0 0 0 https://nderf.org/Experiences/1jeffrey_b_nde.html
2961 NDERF 3838 Jennifer J NDEs 7510 quantitative quantitative 40 Exceptional Evidence 2001 0 0 1 1 https://nderf.org/Experiences/1jennifer_j_ndes.html
2963 NDERF 3930 Joanne L NDE 7658 quantitative quantitative 31 Strong Evidence 1986 0 0 0 0 https://nderf.org/Experiences/1joanne_l_nde.html
2964 NDERF 3926 Joe H NDE 7650 quantitative quantitative 38 Exceptional Evidence 2004 0 0 0 0 https://nderf.org/Experiences/1joe_h_nde.html
2977 NDERF 4023 Joseph C NDE 7780 quantitative quantitative 32 Strong Evidence 1970 0 0 1 1 https://nderf.org/Experiences/1joseph_c_nde.html
2985 NDERF 3874 Ysel NDE 7552 quantitative quantitative 33 Strong Evidence 2000 0 0 0 0 https://nderf.org/Experiences/1ysel_nde.html
2986 NDERF 3851 Kate L NDE 7525 quantitative quantitative 45 Exceptional Evidence 1970 0 0 0 0 https://nderf.org/Experiences/1kate_l_nde.html
2988 NDERF 4029 Katie W NDE 7795 quantitative quantitative 48 Exceptional Evidence 2015 0 0 0 0 https://nderf.org/Experiences/1katie_w_nde.html
2991 NDERF 3879 Kevin S NDE 7558 quantitative quantitative 34 Strong Evidence 1996 0 0 0 1 https://nderf.org/Experiences/1kevin_s_nde.html
2992 NDERF 3943 Kim B NDE 7675 quantitative quantitative 32 Strong Evidence 2013 0 0 0 0 https://nderf.org/Experiences/1kim_b_nde.html
3007 NDERF 4087 Anna BZ NDE 7889 quantitative quantitative 31 Strong Evidence 2013 0 0 0 0 https://nderf.org/Experiences/1anna_bz_nde.html
3021 NDERF 4251 BJ K NDE 8154 quantitative quantitative 33 Strong Evidence 2008 0 0 0 0 https://nderf.org/Experiences/1bj_k_nde.html
3030 NDERF 4212 Nathan L NDE 8085 quantitative quantitative 37 Exceptional Evidence 2010 0 0 0 0 https://nderf.org/Experiences/1nathan_l_nde.html
3036 NDERF 4241 Carlos Manuel V NDE 8136 quantitative quantitative 35 Exceptional Evidence 2009 0 0 1 1 https://nderf.org/Experiences/1carlos_manuel_v_nde.html
3037 NDERF 4186 Cathy A NDE 8054 quantitative quantitative 32 Strong Evidence 1964 0 0 0 0 https://nderf.org/Experiences/1cathy_a_nde.html
3038 NDERF 4165 Celso NDE 8022 quantitative quantitative 40 Exceptional Evidence 1996 0 0 1 1 https://nderf.org/Experiences/1celso_nde.html
3054 NDERF 4214 Destiny C NDE 8087 quantitative quantitative 40 Exceptional Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1destiny_c_nde_8087.html
3061 NDERF 4176 Renata W NDE 7996 quantitative quantitative 36 Exceptional Evidence 2007 0 0 0 0 https://nderf.org/Experiences/1renata_w_nde.html
3064 NDERF 4079 Dr. Rick U NDE 7880 quantitative quantitative 34 Strong Evidence 2015 0 0 0 0 https://nderf.org/Experiences/1rick_u_nde.html
3068 NDERF 4122 Gabriela A NDE 7955 quantitative quantitative 38 Exceptional Evidence 1977 0 0 0 0 https://nderf.org/Experiences/1gabriela_a_nde.html
3070 NDERF 4230 Georgina C NDE 8117 quantitative quantitative 32 Strong Evidence 2013 0 0 0 1 https://nderf.org/Experiences/1georgina_c_nde.html
3084 NDERF 4167 Jeffrey C NDE 8024 quantitative quantitative 38 Exceptional Evidence 1989 0 0 0 0 https://nderf.org/Experiences/1jeffrey_c_nde_8024.html
3090 NDERF 4131 Stephanie A NDE 7971 quantitative quantitative 40 Exceptional Evidence 2013 1 0 0 0 https://nderf.org/Experiences/1stephanie_a_nde.html
3091 NDERF 4141 Steven D NDE 7981 quantitative quantitative 38 Exceptional Evidence 2001 0 0 0 1 https://nderf.org/Experiences/1steven_d_nde.html
3093 NDERF 4084 Susan M NDE 7887 quantitative quantitative 40 Exceptional Evidence 2013 0 0 0 0 https://nderf.org/Experiences/1susan_m_nde.html
3096 NDERF 4213 Tricia B NDE 8086 quantitative quantitative 38 Exceptional Evidence 1994 0 0 0 1 https://nderf.org/Experiences/1tricia_b_nde.html
3100 NDERF 4244 Karen M NDE 8141 quantitative quantitative 35 Exceptional Evidence 1974 0 0 0 1 https://nderf.org/Experiences/1karen_m_nde_8141.html
3101 NDERF 4136 Karen R NDE 23117 quantitative quantitative 34 Strong Evidence 1962 0 0 0 0 https://nderf.org/Experiences/1karen_r_nde_23117.html
3104 NDERF 4248 Kathryn Y NDE 8147 quantitative quantitative 32 Strong Evidence 2014 0 0 0 0 https://nderf.org/Experiences/1kathryn_y_nde.html
3107 NDERF 4249 Vincent H NDE 8148 quantitative quantitative 38 Exceptional Evidence 1999 0 0 0 1 https://nderf.org/Experiences/1vincent_h_nde.html
3109 NDERF 4209 Kohn A NDE 8078 quantitative quantitative 32 Strong Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1kohn_a_nde.html
3119 NDERF 4322 Amy C NDE 8259 quantitative quantitative 35 Exceptional Evidence 2016 0 0 0 1 https://nderf.org/Experiences/1amy_c_nde_8259.html
3134 NDERF 4398 MaErija NDE 8384 quantitative quantitative 35 Exceptional Evidence 1978 0 0 0 1 https://nderf.org/Experiences/1maerija_nde.html
3141 NDERF 4349 Martin W NDE 8303 quantitative quantitative 38 Exceptional Evidence 1986 0 0 0 0 https://nderf.org/Experiences/1martin_w_nde.html
3149 NDERF 4426 Doug F NDE 8422 quantitative quantitative 38 Exceptional Evidence 1979 0 0 0 0 https://nderf.org/Experiences/1doug_f_nde.html
3155 NDERF 4412 Francie C NDE 8408 quantitative quantitative 32 Strong Evidence 1972 0 0 0 0 https://nderf.org/Experiences/1francie_c_nde.html
3158 NDERF 4332 Graça P NDE 8260 quantitative quantitative 40 Exceptional Evidence 1982 0 0 0 1 https://nderf.org/Experiences/1graca_p_nde.html
3160 NDERF 4392 Patricia G NDE 8371 quantitative quantitative 33 Strong Evidence 1980 0 0 0 0 https://nderf.org/Experiences/1patricia_g_nde.html
3162 NDERF 4372 PJ P NDE 8342 quantitative quantitative 35 Exceptional Evidence 1970 0 0 0 1 https://nderf.org/Experiences/1pj_p_nde.html
3170 NDERF 4337 Halil T NDE 8284 quantitative quantitative 38 Exceptional Evidence 2017 0 0 0 1 https://nderf.org/Experiences/1halil_t_nde.html
3171 NDERF 4288 Heather V NDE 23192 quantitative quantitative 32 Strong Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1heather_v_nde.html
3174 NDERF 4434 Ingrid H NDE 8440 quantitative quantitative 36 Exceptional Evidence 1973 0 0 0 1 https://nderf.org/Experiences/1ingrid_h_nde.html
3182 NDERF 4363 John D NDE 8328 quantitative quantitative 30 Strong Evidence 1972 0 0 0 0 https://nderf.org/Experiences/1john_d_nde_8328.html
3185 NDERF 4364 Judy G NDE 8329 quantitative quantitative 35 Exceptional Evidence 1967 0 0 0 0 https://nderf.org/Experiences/1judy_g_nde_8329.html
3187 NDERF 4317 Karen T NDE 8250 quantitative quantitative 45 Exceptional Evidence 1982 0 0 0 1 https://nderf.org/Experiences/1karen_t_nde.html
3196 NDERF Ruei H NDEs 8208 quantitative quantitative 32 Strong Evidence 2015 0 0 0 0 https://nderf.org/Experiences/1ruei_h_ndes.html
3198 NDERF Seth C NDE 8325 quantitative quantitative 35 Exceptional Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1seth_c_nde.html
3203 NDERF 4367 Xue-Mei C NDE 8326 quantitative quantitative 35 Exceptional Evidence 1995 0 0 0 1 https://nderf.org/Experiences/1xue_mei_c_nde.html
3207 NDERF 4318 Susanne S NDE 8251 quantitative quantitative 38 Exceptional Evidence 1975 0 0 0 1 https://nderf.org/Experiences/1susanne_s_nde.html
3209 NDERF 4399 1976 Tang Shan Earthquake 16090 quantitative quantitative 32 Strong Evidence 1976 0 0 0 0 https://nderf.org/Experiences/1tang_shan.html
3211 NDERF 4417 Teresa M NDE 8410 quantitative quantitative 32 Strong Evidence 1963 0 0 0 1 https://nderf.org/Experiences/1teresa_m_nde_8410.html
3213 NDERF 4419 Victor Philip DP NDE 8417 quantitative quantitative 35 Exceptional Evidence 1973 0 0 0 0 https://nderf.org/Experiences/1victor_philip_dp_nde.html
3214 NDERF 4368 Virginie R NDE 8334 quantitative quantitative 30 Strong Evidence 1989 0 0 0 0 https://nderf.org/Experiences/1virginie_r_nde.html
3215 NDERF 4450 Volley B NDEs 8458 quantitative quantitative 30 Strong Evidence 1999 0 0 0 0 https://nderf.org/Experiences/1volley_b_ndes.html
3217 NDERF 4545 Amanda B NDE 23301 quantitative quantitative 38 Exceptional Evidence 1995 0 0 0 1 https://nderf.org/Experiences/1amanda_b_nde.html
3221 NDERF 4592 Anni S NDE 16098 quantitative quantitative 37 Exceptional Evidence 1974 0 0 0 1 https://nderf.org/Experiences/1anni_s_nde.html
3225 NDERF 4601 Kerry B NDEs 8703 quantitative quantitative 32 Strong Evidence 2015 0 0 0 0 https://nderf.org/Experiences/1kerry_b_ndes.html
3230 NDERF 4480 Linda A NDE 8509 quantitative quantitative 32 Strong Evidence 2014 0 0 0 1 https://nderf.org/Experiences/1linda_a_nde.html
3234 NDERF 4495 Maggie S NDE 8532 quantitative quantitative 30 Strong Evidence 1987 0 0 0 0 https://nderf.org/Experiences/1maggie_s_nde_8532.html
3245 NDERF 4505 Michael L NDE 8543 quantitative quantitative 38 Exceptional Evidence 1972 0 0 0 0 https://nderf.org/Experiences/1michael_l_nde_8543.html
3247 NDERF 4556 Michiel W NDE 8635 quantitative quantitative 35 Exceptional Evidence 1976 0 0 0 1 https://nderf.org/Experiences/1michiel_w_nde.html
3249 NDERF 4520 Oscar NDE 8568 quantitative quantitative 40 Exceptional Evidence 1974 0 0 0 1 https://nderf.org/Experiences/1oscar_nde.html
3251 NDERF 4580 Rebecca R NDE 8670 quantitative quantitative 38 Exceptional Evidence 2003 0 0 0 0 https://nderf.org/Experiences/1rebecca_r_nde.html
3254 NDERF 4473 Dr. Robert Cole 16095 quantitative quantitative 34 Strong Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1robert_cole_nde.html
3261 NDERF 4571 Sandra M NDE 8659 quantitative quantitative 38 Exceptional Evidence 1975 0 0 0 1 https://nderf.org/Experiences/1sandra_m_nde.html
3263 NDERF 4500 Stefania S NDE 8530 quantitative quantitative 30 Strong Evidence 1976 0 0 0 0 https://nderf.org/Experiences/1stefania_s_nde.html
3265 NDERF 4558 Timothy V NDEs 8640 quantitative quantitative 43 Exceptional Evidence 2004 0 0 0 1 https://nderf.org/Experiences/1timothy_v_ndes.html
3277 NDERF 4530 Charles T NDE 8594 quantitative quantitative 38 Exceptional Evidence 2012 0 0 0 1 https://nderf.org/Experiences/1charles_t_nde_8594.html
3280 NDERF 4523 Daphne B NDE 8583 quantitative quantitative 37 Exceptional Evidence 2016 0 0 0 1 https://nderf.org/Experiences/1daphne_b_nde.html
3281 NDERF 4557 David S NDE 8637 quantitative quantitative 30 Strong Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1david_s_nde_8637.html
3282 NDERF 4570 Desmond H NDE 8658 quantitative quantitative 30 Strong Evidence 2014 0 0 0 1 https://nderf.org/Experiences/1desmond_h_nde.html
3300 NDERF 4590 Jim B NDE 8688 quantitative quantitative 43 Exceptional Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1jim_b_nde_8688.html
3301 NDERF 4562 Jo H NDE 8648 quantitative quantitative 40 Exceptional Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1jo_h_nde_8648.html
3303 NDERF 4478 Johnny D NDE 8507 quantitative quantitative 50 Exceptional Evidence 1973 0 0 0 0 https://nderf.org/Experiences/1johnny_d_nde.html
3307 NDERF 4737 Andreas V NDE 8924 quantitative quantitative 32 Strong Evidence 2017 0 0 0 1 https://nderf.org/Experiences/1andreas_v_nde.html
3318 NDERF 4700 Rev. Larry A NDE 16103 quantitative quantitative 35 Exceptional Evidence 1987 0 0 0 0 https://nderf.org/Experiences/1larry_a_nde.html
3326 NDERF 4684 Chen C NDE 16100 quantitative quantitative 30 Strong Evidence 2019 0 0 0 0 https://nderf.org/Experiences/1chen_c_nde.html
3333 NDERF 4652 María C NDE 8780 quantitative quantitative 32 Strong Evidence 2009 0 0 0 0 https://nderf.org/Experiences/1maria_c_nde_8780.html
3336 NDERF 4713 Natalie H NDE 8908 quantitative quantitative 43 Exceptional Evidence 1991 0 0 0 1 https://nderf.org/Experiences/1natalie_h_nde.html
3337 NDERF 4702 Nicolas C NDE 8891 quantitative quantitative 32 Strong Evidence 2007 0 0 0 1 https://nderf.org/Experiences/1nicolas_c_nde.html
3338 NDERF 4668 Pamela H NDE 8821 quantitative quantitative 37 Exceptional Evidence 1977 0 0 0 0 https://nderf.org/Experiences/1pamela_h_nde.html
3339 NDERF 4678 Perry D NDE 8849 quantitative quantitative 32 Strong Evidence 1983 1 0 0 1 https://nderf.org/Experiences/1perry_d_nde.html
3345 NDERF 4766 Ben B NDE 8975 quantitative quantitative 44 Exceptional Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1ben_b_nde.html
3346 NDERF 4835 Beth T NDE 9077 quantitative quantitative 35 Exceptional Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1beth_t_nde.html
3347 NDERF 4749 Brom W NDE 8957 quantitative quantitative 32 Strong Evidence 1975 0 0 0 0 https://nderf.org/Experiences/1brom_w_nde.html
3350 NDERF 4716 Dr. Dennis M NDE 8911 quantitative quantitative 36 Exceptional Evidence 1973 0 0 0 1 https://nderf.org/Experiences/1dennis_m_nde.html
3352 NDERF 4828 Lija A NDE 9068 quantitative quantitative 36 Exceptional Evidence 1987 0 0 0 0 https://nderf.org/Experiences/1lija_a_nde.html
3355 NDERF 4769 Maureen K NDE 8982 quantitative quantitative 38 Exceptional Evidence 2001 0 0 0 0 https://nderf.org/Experiences/1maureen_k_nde.html
3356 NDERF 4800 Melinda G NDE 9029 quantitative quantitative 33 Strong Evidence 1990 0 0 1 1 https://nderf.org/Experiences/1melinda_g_nde.html
3363 NDERF 4679 Sarah S NDE 8854 quantitative quantitative 40 Exceptional Evidence 2016 0 0 0 0 https://nderf.org/Experiences/1sarah_s_nde_8854.html
3365 NDERF 4644 Serena NDE 8772 quantitative quantitative 32 Strong Evidence 1997 0 0 1 0 https://nderf.org/Experiences/1serena_nde_8772.html
3374 NDERF 4787 Darlene P NDE 16116 quantitative quantitative 38 Exceptional Evidence 1972 0 0 0 0 https://nderf.org/Experiences/1darlene_p_nde.html
3377 NDERF 4830 Estelle D NDE 9069 quantitative quantitative 35 Exceptional Evidence 1982 0 0 0 1 https://nderf.org/Experiences/1estelle_d_nde.html
3382 NDERF 4675 Farsiris G NDE 8841/8918 quantitative quantitative 38 Exceptional Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1farsiris_g_nde.html
3384 NDERF 4659 Francoise E NDE 8799 quantitative quantitative 31 Strong Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1francoise_e_nde.html
3391 NDERF 4625 Tomasz S NDE 8742 quantitative quantitative 35 Exceptional Evidence 2000 0 0 0 0 https://nderf.org/Experiences/1tomasz_s_nde.html
3399 NDERF 4798 Holly G NDE 16117 quantitative quantitative 38 Exceptional Evidence 1995 0 0 0 0 https://nderf.org/Experiences/1holly_g_nde.html
3400 NDERF 4763 James M NDE 8973 quantitative quantitative 32 Strong Evidence 2019 0 0 1 1 https://nderf.org/Experiences/1james_m_nde_8973.html
3415 NDERF 4626 Julie VP NDE 8747 quantitative quantitative 30 Strong Evidence 1981 0 0 0 1 https://nderf.org/Experiences/1julie_vp_nde.html
3422 NDERF 4818 Lee C NDEs 9054 quantitative quantitative 32 Strong Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1lee_c_ndes.html
3423 NDERF 4829 Leonard M NDE 9070/9687 quantitative quantitative 32 Strong Evidence 2016 0 0 0 1 https://nderf.org/Experiences/1leonard_m_nde.html
3429 NDERF 4838 Sandi T NDEs 9082 quantitative quantitative 40 Exceptional Evidence 1975 0 0 0 1 https://nderf.org/Experiences/1sandi_t_ndes.html
3433 NDERF 4904 Alex L NDE 9176 quantitative quantitative 32 Strong Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1_alex_l_nde.html
3436 NDERF 4906 Kimberly T NDE 9179 quantitative quantitative 32 Strong Evidence 2021 0 0 0 0 https://nderf.org/Experiences/1_kimberly_t_nde.html
3439 NDERF 4940 Andre V NDE 9243 quantitative quantitative 38 Exceptional Evidence 1990 0 0 0 0 https://nderf.org/Experiences/1andre_v_nde.html
3440 NDERF 4862 Annalise E NDE 9115 quantitative quantitative 34 Strong Evidence 1985 0 0 0 0 https://nderf.org/Experiences/1annalise_e_nde.html
3444 NDERF 4833 Steve H NDE 9074 quantitative quantitative 33 Strong Evidence 1993 0 0 0 1 https://nderf.org/Experiences/1steve_h_nde_9074.html
3445 NDERF 4765 Susan H NDE 8974 quantitative quantitative 38 Exceptional Evidence 1998 0 0 0 0 https://nderf.org/Experiences/1susan_h_nde.html
3450 NDERF 4816 Van I NDE 9053 quantitative quantitative 40 Exceptional Evidence 1994 0 0 0 1 https://nderf.org/Experiences/1van_i_nde.html
3453 NDERF 4962 Shawnise C NDE 9273 quantitative quantitative 34 Strong Evidence 2019 0 0 0 0 https://nderf.org/Experiences/1shawnise_c_nde.html
3458 NDERF 4935 Todd C NDEs 9232 quantitative quantitative 36 Exceptional Evidence 2020 0 0 0 1 https://nderf.org/Experiences/1todd_c_nde.html
3461 NDERF 4794 Sheila S NDE 9025 quantitative quantitative 33 Strong Evidence 2018 0 0 0 0 https://nderf.org/Experiences/1sheila_s_nde.html
3472 NDERF 4934 Bess M NDE 9228 quantitative quantitative 33 Strong Evidence 2019 0 0 0 1 https://nderf.org/Experiences/1bess_m_nde.html
3473 NDERF 4955 Bethany I NDE 9266 quantitative quantitative 30 Strong Evidence 2021 0 0 0 0 https://nderf.org/Experiences/1bethany_i_nde.html
3485 NDERF 4887 Wendy W NDE 9146 quantitative quantitative 38 Exceptional Evidence 1997 0 0 0 0 https://nderf.org/Experiences/1wendy_w_nde.html
3487 NDERF 5036 Amanda G NDE 9395 quantitative quantitative 32 Strong Evidence 1986 0 0 0 1 https://nderf.org/Experiences/1amanda_g_nde.html
3491 NDERF 5007 Ashley H NDE 9342 quantitative quantitative 33 Strong Evidence 2010 0 0 1 0 https://nderf.org/Experiences/1ashley_h_nde.html
3493 NDERF 5008 Betty R NDE 9343 quantitative quantitative 30 Strong Evidence 1995 0 0 1 1 https://nderf.org/Experiences/1betty_r_nde.html
3503 NDERF 5022 Kevin L NDE 9362 quantitative quantitative 30 Strong Evidence 2021 0 0 0 0 https://nderf.org/Experiences/1kevin_l_nde.html
3507 NDERF 4986 Charlene R NDE 9310 quantitative quantitative 32 Strong Evidence 2013 0 0 0 0 https://nderf.org/Experiences/1charlene_r_nde.html
3512 NDERF 4929 Darrell C NDE 9220 quantitative quantitative 32 Strong Evidence 2012 0 0 0 0 https://nderf.org/Experiences/1darrell_c_nde.html
3513 NDERF 4870 Dave M NDE 9123 quantitative quantitative 34 Strong Evidence 2015 0 0 0 0 https://nderf.org/Experiences/1dave_m_nde_9123.html
3515 NDERF 4936 Dayana AM NDE 9234 quantitative quantitative 34 Strong Evidence 2021 0 0 0 0 https://nderf.org/Experiences/1dayana_am_nde.html
3531 NDERF 5004 Daniel C NDE 9340 quantitative quantitative 32 Strong Evidence 2021 0 0 0 0 https://nderf.org/Experiences/1daniel_c_nde.html
3533 NDERF 5012 David C NDE 9348 quantitative quantitative 31 Strong Evidence 2012 0 0 0 0 https://nderf.org/Experiences/1david_c_nde_9348.html
