Displaying 401 - 600 of 943
Case Id Source Citation Source Type Scoring System Total Score Classification Nde Year Has Blind Sight Has Hidden Target Has Unknown Death Knowledge Has Distant Observation Source Url
1734 NDERF 2302 Crystal M NDE 4572 quantitative quantitative 36 Exceptional Evidence 2009 0 0 0 1 https://nderf.org/Experiences/1crystal_m_nde.html
1737 NDERF 2176 Dan A NDE 4385 quantitative quantitative 34 Strong Evidence 1997 https://nderf.org/Experiences/1dan_a_nde.html
1738 NDERF 2540 Chuck M NDE 4946 quantitative quantitative 32 Strong Evidence 2002 0 0 0 0 https://nderf.org/Experiences/1chuck_m_nde.html
1742 NDERF 2318 Dave G NDE 4593 quantitative quantitative 34 Strong Evidence 2007 0 0 0 0 https://nderf.org/Experiences/1dave_g_nde.html
1743 NDERF 2110 David A NDE 4284 quantitative quantitative 40 Exceptional Evidence 1970 0 0 0 0 https://nderf.org/Experiences/1david_a_nde_4284.html
1745 NDERF 2352 Dan P NDE 4782/4633 quantitative quantitative 32 Strong Evidence 2009 0 0 0 1 https://nderf.org/Experiences/1dan_p_nde.html
1751 NDERF 2173 David W NDE 4382 quantitative quantitative 33 Strong Evidence 2003 0 0 0 0 https://nderf.org/Experiences/1david_w_nde_4382.html
1755 NDERF 2395 Deborah G NDE 4731 quantitative quantitative 32 Strong Evidence 1964 0 0 0 1 https://nderf.org/Experiences/1deborah_g_nde.html
1771 NDERF 2363 Elaine S NDE 4666 quantitative quantitative 32 Strong Evidence 1948 0 0 0 1 https://nderf.org/Experiences/1elaine_s_nde.html
1772 NDERF 2167 Elizabeth L NDE 4372 quantitative quantitative 35 Exceptional Evidence 2005 0 0 0 0 https://nderf.org/Experiences/1elizabeth_l_nde.html
1778 NDERF 2177 Ericka S NDE 4386 quantitative quantitative 32 Strong Evidence 2000 0 0 0 0 https://nderf.org/Experiences/1ericka_s_nde.html
1781 NDERF 2383 Eugene W NDE 4711 quantitative quantitative 38 Exceptional Evidence 1995 0 0 1 0 https://nderf.org/Experiences/1eugene_w_nde.html
1783 NDERF 2188 Florene W NDE 4398 quantitative quantitative 32 Strong Evidence 1967 0 0 0 0 https://nderf.org/Experiences/1florene_w_nde.html
1791 NDERF 2120 Gary T NDE 4304 quantitative quantitative 30 Strong Evidence 1963 0 0 0 0 https://nderf.org/Experiences/1gary_t_nde_4304.html
1794 NDERF 2463 Giancarlo N NDE 4721 quantitative quantitative 40 Exceptional Evidence 1974 0 0 0 0 https://nderf.org/Experiences/1giancarlo_n_nde.html
1799 NDERF 2332 Guy B NDE 4612 quantitative quantitative 35 Exceptional Evidence 2008 0 0 0 0 https://nderf.org/Experiences/1guy_b_nde_4612.html
1801 NDERF 2070 Harold B NDE 4237 quantitative quantitative 35 Exceptional Evidence 1969 0 0 0 0 https://nderf.org/Experiences/1harold_b_nde.html
1816 NDERF 2077 James S NDE 4247 quantitative quantitative 30 Strong Evidence 2002 0 0 0 0 https://nderf.org/Experiences/1james_s_nde_4247.html
1827 NDERF 2140 Jerry G NDE 4323 quantitative quantitative 30 Strong Evidence 1969 0 0 0 0 https://nderf.org/Experiences/1jerry_g_nde.html
1846 NDERF 2259 Josefina M Mother NDE 4658 quantitative quantitative 31 Strong Evidence 1957 0 0 0 0 https://nderf.org/Experiences/1josefina_m_mother_nde.html
1854 NDERF 2366 Justin U NDE 4671 quantitative quantitative 40 Exceptional Evidence 2004 0 0 1 1 https://nderf.org/Experiences/1justin_u_nde.html
1856 NDERF 2490 Karen H NDE 4882 quantitative quantitative 38 Exceptional Evidence 2008 0 0 0 1 https://nderf.org/Experiences/1karen_h_nde_4882.html
1858 NDERF 2405 Kathy K NDE 4746 quantitative quantitative 36 Exceptional Evidence 1978 0 0 0 0 https://nderf.org/Experiences/1kathy_k_nde.html
1859 NDERF 2206 Kathy W NDE 4416 quantitative quantitative 34 Strong Evidence 1998 0 0 0 1 https://nderf.org/Experiences/1kathy_w_nde.html
1863 NDERF 2142 Kenneth J NDE 4329 quantitative quantitative 38 Exceptional Evidence 1985 0 0 0 0 https://nderf.org/Experiences/1kenneth_j_nde.html
1870 NDERF 2444 Lawanda N NDE 4814 quantitative quantitative 36 Exceptional Evidence 1988 0 0 1 1 https://nderf.org/Experiences/1lawanda_n_nde.html
1871 NDERF 2424 Lawrence B NDE 4785 quantitative quantitative 38 Exceptional Evidence 1973 0 0 1 0 https://nderf.org/Experiences/1lawrence_b_nde.html
1876 NDERF 2451 Lorri B NDE 4835 quantitative quantitative 34 Strong Evidence 2010 0 0 1 0 https://nderf.org/Experiences/1lorri_b_nde.html
1877 NDERF 2082 Louise S NDE 4254 quantitative quantitative 36 Exceptional Evidence 2008 0 0 0 0 https://nderf.org/Experiences/1louise_s_nde.html
1889 NDERF 2368 Mark K NDE 4676 quantitative quantitative 30 Strong Evidence 1981 0 0 0 0 https://nderf.org/Experiences/1mark_k_nde_4676.html
1890 NDERF 2503 Mark P NDE 4903 quantitative quantitative 31 Strong Evidence 1978 0 0 0 1 https://nderf.org/Experiences/1mark_p_nde.html
1893 NDERF 2094 Marta Y NDE 4251 quantitative quantitative 35 Exceptional Evidence 1985 0 0 0 1 https://nderf.org/Experiences/1marta_y_nde.html
1904 NDERF 2210 Michael C NDE 4422 quantitative quantitative 32 Strong Evidence 1994 0 0 0 0 https://nderf.org/Experiences/1michael_c_nde_4422.html
1906 NDERF 2152 Michael O NDE 4349 quantitative quantitative 38 Exceptional Evidence 2007 0 0 0 0 https://nderf.org/Experiences/1michael_o_nde.html
1908 NDERF 2475 Michel B NDE 4544/944 quantitative quantitative 32 Strong Evidence 2000 0 0 0 1 https://nderf.org/Experiences/1michel_b_nde.html
1909 NDERF 2381 Michele NDE 4705 quantitative quantitative 38 Exceptional Evidence 2000 0 0 0 1 https://nderf.org/Experiences/1michele_nde.html
1912 NDERF 2084 Miguel RP NDE 4133 quantitative quantitative 45 Exceptional Evidence 1997 0 0 0 0 https://nderf.org/Experiences/1miguel_rp_nde.html
1913 NDERF 2518 Mike I Jr. NDE 4919 quantitative quantitative 36 Exceptional Evidence 2005 0 0 0 1 https://nderf.org/Experiences/1mike_i_jr_nde.html
1928 NDERF 2409 Pamela B NDE 4752 quantitative quantitative 32 Strong Evidence 2009 0 0 0 0 https://nderf.org/Experiences/1pamela_b_nde.html
1931 NDERF 2260 Patrick H NDE 2260 quantitative quantitative 35 Exceptional Evidence 1983 0 0 0 1 https://nderf.org/Experiences/1patrick_h_nde.html
1933 NDERF 2191 Paul C NDE 4404/9383 quantitative quantitative 50 Exceptional Evidence 2006 0 0 0 0 https://nderf.org/Experiences/1paul_c_nde.html
1941 NDERF 2215 Ralph B NDE 4429 quantitative quantitative 33 Strong Evidence 1965 0 0 0 0 https://nderf.org/Experiences/1ralph_b_nde.html
1943 NDERF 2549 Randall S NDE 4955 quantitative quantitative 38 Exceptional Evidence 1968 0 0 0 0 https://nderf.org/Experiences/1randall_s_nde.html
1945 NDERF 2457 Raven W NDE 4845 quantitative quantitative 34 Strong Evidence 1992 0 0 0 0 https://nderf.org/Experiences/1raven_w_nde.html
1947 NDERF 2109 Ray S NDE 4282 quantitative quantitative 38 Exceptional Evidence 1965 0 0 0 1 https://nderf.org/Experiences/1ray_s_nde.html
1954 NDERF 2072 Robert C NDE 4239 quantitative quantitative 38 Exceptional Evidence 1961 0 0 0 0 https://nderf.org/Experiences/1robert_c_nde_4239.html
1958 NDERF 2476 Robert H NDE 22351 quantitative quantitative 38 Exceptional Evidence 1996 0 0 0 1 https://nderf.org/Experiences/1robert_h_nde_22351.html
1967 NDERF 2068 Sandra B NDE 4235 quantitative quantitative 30 Strong Evidence 2001 0 0 0 0 https://nderf.org/Experiences/1sandra_b_nde.html
1978 NDERF 2382 Sheba M NDE 4707 quantitative quantitative 34 Strong Evidence 1992 0 0 0 0 https://nderf.org/Experiences/1sheba_m_nde.html
1991 NDERF 2241 Sue E NDE 4466 quantitative quantitative 34 Strong Evidence 1971 0 0 0 0 https://nderf.org/Experiences/1sue_e_nde.html
1996 NDERF 2079 Sylvia R NDE 4248 quantitative quantitative 32 Strong Evidence 1975 0 0 1 0 https://nderf.org/Experiences/1sylvia_r_nde.html
1997 NDERF 2447 Sylvia S NDE 4824 quantitative quantitative 36 Exceptional Evidence 1962 0 0 0 1 https://nderf.org/Experiences/1sylvia_s_nde.html
2000 NDERF 2435 Tatyana R NDE 4803 quantitative quantitative 32 Strong Evidence 1990 0 0 0 1 https://nderf.org/Experiences/1tatyana_r_nde.html
2001 NDERF 2222 Ted S NDE 4445 quantitative quantitative 30 Strong Evidence 1977 0 0 0 0 https://nderf.org/Experiences/1ted_s_nde.html
2002 NDERF 2343 Teresa C NDE 4631 quantitative quantitative 34 Strong Evidence 2006 0 0 0 0 https://nderf.org/Experiences/1teresa_c_nde.html
2004 NDERF 2308 Terry M NDE 4581 quantitative quantitative 36 Exceptional Evidence 2004 0 0 0 0 https://nderf.org/Experiences/1terry_m_nde.html
2005 NDERF 2485 Thelma S NDE 4877 quantitative quantitative 32 Strong Evidence 1990 0 0 0 1 https://nderf.org/Experiences/1thelma_s_nde.html
2006 NDERF 2250 Tim B NDE 4479 quantitative quantitative 38 Exceptional Evidence 1983 0 0 0 1 https://nderf.org/Experiences/1tim_b_nde_4479.html
2008 NDERF 2526 Tim NDE 4927 quantitative quantitative 35 Exceptional Evidence 1993 0 0 0 0 https://nderf.org/Experiences/1tim_nde_4927.html
2011 NDERF 2414 Todd I NDE 4761/5293 quantitative quantitative 35 Exceptional Evidence 2008 0 0 0 1 https://nderf.org/Experiences/1todd_i_nde.html
2014 NDERF 2442 Tony G NDE 4811 quantitative quantitative 30 Strong Evidence 1978 0 0 0 0 https://nderf.org/Experiences/1tony_g_nde.html
2016 NDERF 2179 Tracy M NDE 4388 quantitative quantitative 40 Exceptional Evidence 2009 0 0 1 0 https://nderf.org/Experiences/1tracy_m_nde.html
2019 NDERF 2220 Valerie H NDE 4441 quantitative quantitative 38 Exceptional Evidence 1977 0 0 0 1 https://nderf.org/Experiences/1valerie_h_nde_4441.html
2033 NDERF 2860 Alex A NDE 6036 quantitative quantitative 35 Exceptional Evidence 2011 0 0 0 1 https://nderf.org/Experiences/1alex_a_nde_6036.html
2041 NDERF 2778 Art J NDE 5290 quantitative quantitative 30 Strong Evidence 2003 0 0 0 0 https://nderf.org/Experiences/1art_j_nde.html
2058 NDERF 2657 Carrie S NDE 5124 quantitative quantitative 38 Exceptional Evidence 1999 0 0 0 0 https://nderf.org/Experiences/1carrie_s_nde.html
2062 NDERF 2791 Charmaine M NDEs 5313 quantitative quantitative 30 Strong Evidence 1998 0 0 1 1 https://nderf.org/Experiences/1charmaine_m_ndes.html
2073 NDERF 2626 Cynthia H NDE 5071 quantitative quantitative 30 Strong Evidence 1969 0 0 0 1 https://nderf.org/Experiences/1cynthia_h_nde_5071.html
2080 NDERF 2672 Debbie B NDE 5134 quantitative quantitative 36 Exceptional Evidence 2003 0 0 0 1 https://nderf.org/Experiences/1debbie_b_nde.html
2081 NDERF 2920 Debbie B NDE 6149 quantitative quantitative 33 Strong Evidence 2001 0 0 1 1 https://nderf.org/Experiences/1debbie_b_nde_6149.html
2084 NDERF 2608 Denise M NDE 5037 quantitative quantitative 30 Strong Evidence 1999 0 0 0 0 https://nderf.org/Experiences/1denise_m_nde_5037.html
2085 NDERF 2658 Denise NDE 5122 quantitative quantitative 38 Exceptional Evidence 1995 0 0 0 1 https://nderf.org/Experiences/1denise_nde_5122.html
2090 NDERF 2837 Douglas H NDEs 6014 quantitative quantitative 36 Exceptional Evidence 1969 0 0 0 0 https://nderf.org/Experiences/1douglas_h_nde.html
2091 NDERF 2576 Duane NDE 22433 quantitative quantitative 40 Exceptional Evidence 1991 0 0 0 1 https://nderf.org/Experiences/1duane_nde_22433.html
2093 NDERF 2739 Edward S NDE 5239 quantitative quantitative 38 Exceptional Evidence 1979 0 0 0 1 https://nderf.org/Experiences/1edward_s_nde.html
2094 NDERF 2902 Ellie P NDE 6130 quantitative quantitative 34 Strong Evidence 2005 0 0 0 0 https://nderf.org/Experiences/1ellie_p_nde.html
2095 NDERF 2789 Eloise S NDE 5305 quantitative quantitative 33 Strong Evidence 1974 0 0 0 1 https://nderf.org/Experiences/1eloise_s_nde.html
2102 NDERF 2666 Geary S NDE 5129 quantitative quantitative 35 Exceptional Evidence 1971 0 0 0 1 https://nderf.org/Experiences/1geary_s_nde.html
2103 NDERF 2580 George K NDE 4998 quantitative quantitative 32 Strong Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1george_k_nde.html
2112 NDERF 2624 Gregory C NDE 5068 quantitative quantitative 40 Exceptional Evidence 1989 0 0 0 0 https://nderf.org/Experiences/1gregory_c_nde.html
2121 NDERF 2591 Jack D NDE 5009 quantitative quantitative 38 Exceptional Evidence 1994 0 0 0 1 https://nderf.org/Experiences/1jack_d_nde.html
2125 NDERF 2639 Janet M NDE 5092 quantitative quantitative 35 Exceptional Evidence 1987 0 0 0 1 https://nderf.org/Experiences/1janet_m_nde.html
2153 NDERF 2910 Keith J NDE & Pat's Second Person NDE 6142 quantitative quantitative 38 Exceptional Evidence 1991 0 0 0 1 https://nderf.org/Experiences/1keith_j_nde.html
2156 NDERF 2581 Kinyanjui N NDE 5001 quantitative quantitative 32 Strong Evidence 2011 0 0 0 1 https://nderf.org/Experiences/1kinyanjui_n_nde.html
2170 NDERF 2629 Lisa H NDE 5073 quantitative quantitative 38 Exceptional Evidence 2005 0 0 0 1 https://nderf.org/Experiences/1lisa_h_nde_5073.html
2172 NDERF 2557 Lonny F NDE 4967 quantitative quantitative 32 Strong Evidence 1988 0 0 0 0 https://nderf.org/Experiences/1lonny_f_nde.html
2174 NDERF 2745 Lori K NDE 5241 quantitative quantitative 30 Strong Evidence 2006 0 0 0 1 https://nderf.org/Experiences/1lori_k_nde.html
2175 NDERF 2648 Lorraine J NDE 5045 quantitative quantitative 38 Exceptional Evidence 1990 0 0 0 1 https://nderf.org/Experiences/1lorraine_j_nde.html
2178 NDERF 2563 Lynn NDE 4972 quantitative quantitative 40 Exceptional Evidence 1982 0 0 0 0 https://nderf.org/Experiences/1lynn_nde_4972.html
2179 NDERF 2795 Lynn R NDE 5320 quantitative quantitative 31 Strong Evidence 2009 0 0 0 0 https://nderf.org/Experiences/1lynn_r_nde.html
2180 NDERF 2643 Lynn S NDE 5098 quantitative quantitative 33 Strong Evidence 1980 0 0 0 1 https://nderf.org/Experiences/1lynn_s_nde.html
2181 NDERF 2884 Lysa NDE 6110 quantitative quantitative 34 Strong Evidence 1963 0 0 0 1 https://nderf.org/Experiences/1lysa_nde.html
2183 NDERF 2852 Manfred K NDE 5146 quantitative quantitative 36 Exceptional Evidence 2009 0 0 0 0 https://nderf.org/Experiences/1manfred_k_nde.html
2205 NDERF 2721 MM Grandmother NDE 5210 quantitative quantitative 31 Strong Evidence 1934 0 0 0 1 https://nderf.org/Experiences/1mm_gma_nde.html
2206 NDERF 2625 Monty D NDE 5070 quantitative quantitative 31 Strong Evidence 1990 0 0 0 1 https://nderf.org/Experiences/1monty_d_nde.html
2209 NDERF 2713 Early Native American NDEs 16038 quantitative quantitative 33 Strong Evidence 1799 0 0 0 1 https://nderf.org/Experiences/1native_american_ndes.html
2212 NDERF 2562 Nigel R NDE 16000 quantitative quantitative 32 Strong Evidence 1969 0 0 0 0 https://nderf.org/Experiences/1nigel_r_nde.html
2221 NDERF 2751 Patricia P NDE 5256 quantitative quantitative 33 Strong Evidence 1972 0 0 0 0 https://nderf.org/Experiences/1patricia_p_nde.html
2222 NDERF 2631 Patricia Z NDE 5076 quantitative quantitative 38 Exceptional Evidence 2010 0 0 0 0 https://nderf.org/Experiences/1patricia_z_nde.html
2223 NDERF 2772 Paul P NDE 5284 quantitative quantitative 35 Exceptional Evidence 1993 0 0 0 0 https://nderf.org/Experiences/1paul_p_nde.html
2226 NDERF 2842 Paula M NDE 6023 quantitative quantitative 30 Strong Evidence 2000 0 0 0 0 https://nderf.org/Experiences/1paula_m_nde.html
2227 NDERF 2836 Pauline L NDE 6012 quantitative quantitative 32 Strong Evidence 2007 0 0 0 0 https://nderf.org/Experiences/1pauline_l_nde.html
2228 NDERF 2894 Pedro J NDE 5383 quantitative quantitative 40 Exceptional Evidence 1993 0 0 1 1 https://nderf.org/Experiences/1pedro_j_nde.html
2229 NDERF 2635 Randy M NDE 5083 quantitative quantitative 30 Strong Evidence 1999 0 0 0 0 https://nderf.org/Experiences/1randy_m_nde_5083.html
2231 NDERF 2646 Renate NDE 5016 quantitative quantitative 38 Exceptional Evidence 1992 0 0 0 0 https://nderf.org/Experiences/1renate_nde.html
2238 NDERF 2601 Robert H NDE 22441 quantitative quantitative 35 Exceptional Evidence 1996 0 0 0 1 https://nderf.org/Experiences/1robert_h_nde_22441.html
2244 NDERF 2752 Sara V NDE 5258 quantitative quantitative 35 Exceptional Evidence 1963 0 0 0 0 https://nderf.org/Experiences/1sara_v_nde.html
2250 NDERF 2847 Sophie K NDE 6026 quantitative quantitative 33 Strong Evidence 2005 0 0 0 0 https://nderf.org/Experiences/1sophie_k_nde.html
2253 NDERF 2602 Stephen S NDE 5024 quantitative quantitative 36 Exceptional Evidence 1989 0 0 0 0 https://nderf.org/Experiences/1stephen_s_nde.html
2254 NDERF 2766 Sue D NDE 5275 quantitative quantitative 30 Strong Evidence 1980 0 0 1 1 https://nderf.org/Experiences/1sue_d_nde.html
2258 NDERF 2559 Ted M NDE 4969 quantitative quantitative 38 Exceptional Evidence 1964 1 0 0 1 https://nderf.org/Experiences/1ted_m_nde.html
2262 NDERF 2572 Tom N NDE 4988 quantitative quantitative 40 Exceptional Evidence 1968 0 0 0 0 https://nderf.org/Experiences/1tom_n_nde.html
2269 NDERF 4280 William C NDE 8195 quantitative quantitative 45 Exceptional Evidence 2002 0 0 0 1 https://nderf.org/Experiences/1william_c_nde.html
2272 NDERF William C NDE 5166 quantitative quantitative 45 Exceptional Evidence 2002 0 0 0 1 https://nderf.org/Experiences/1william_c_nde.html
2274 NDERF 3151 Anna W NDE 5426 quantitative quantitative 50 Exceptional Evidence 2009 0 0 0 0 https://nderf.org/Experiences/1anna_w_nde.html
2290 NDERF 3083 Bret B NDE 6336 quantitative quantitative 38 Exceptional Evidence 2006 0 0 0 0 https://nderf.org/Experiences/1bret_b_nde.html
2291 NDERF 3048 Brian G NDE 6286 quantitative quantitative 32 Strong Evidence 2009 0 0 0 1 https://nderf.org/Experiences/1brian_g_nde_6286.html
2295 NDERF 2966 Carmine I NDE 5395 quantitative quantitative 35 Exceptional Evidence 1991 0 0 0 1 https://nderf.org/Experiences/1carmine_i_nde.html
2297 NDERF 3065 Carole M NDE 6308 quantitative quantitative 34 Strong Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1carole_m_nde.html
2300 NDERF 3170 Christopher M NDE 6458 quantitative quantitative 35 Exceptional Evidence 1996 0 1 0 0 https://nderf.org/Experiences/1christopher_m_nde.html
2314 NDERF 3085 Don B NDE 16050 quantitative quantitative 33 Strong Evidence 2010 0 0 1 0 https://nderf.org/Experiences/1don_b_nde.html
2317 NDERF 2957 Earl M NDE 6197 quantitative quantitative 36 Exceptional Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1earl_m_nde.html
2320 NDERF 3003 Elena E NDE 22665 quantitative quantitative 38 Exceptional Evidence 1956 0 0 0 0 https://nderf.org/Experiences/1elena_e_nde.html
2335 NDERF 3225 Gene K NDE 6538 quantitative quantitative 30 Strong Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1gene_k_nde.html
2340 NDERF 3116 Grady NDE 6374 quantitative quantitative 35 Exceptional Evidence 2008 0 0 0 0 https://nderf.org/Experiences/1grady_nde.html
2346 NDERF 2965 Isabel R NDE 6205 quantitative quantitative 31 Strong Evidence 1976 0 0 0 1 https://nderf.org/Experiences/1isabel_r_nde.html
2354 NDERF 2932 Jean R NDE 6166 quantitative quantitative 40 Exceptional Evidence 1981 0 0 0 0 https://nderf.org/Experiences/1jean_r_nde_6166.html
2357 NDERF 3094 Jenny C NDE 6345 quantitative quantitative 40 Exceptional Evidence 1953 0 0 0 1 https://nderf.org/Experiences/1jenny_c_nde.html
2359 NDERF 3034 Jill J NDE 6274 quantitative quantitative 38 Exceptional Evidence 2008 0 0 0 0 https://nderf.org/Experiences/1jill_j_nde.html
2368 NDERF 3218 Julia O NDE 6526 quantitative quantitative 43 Exceptional Evidence 1986 0 0 0 1 https://nderf.org/Experiences/1julia_o_nde.html
2369 NDERF 3038 Julian A NDE 5417 quantitative quantitative 35 Exceptional Evidence 2012 0 0 0 0 https://nderf.org/Experiences/1julian_a_nde.html
2371 NDERF 3107 Karen vDK NDEs 6359 quantitative quantitative 37 Exceptional Evidence 1998 0 0 1 0 https://nderf.org/Experiences/1karen_vdk_nde.html
2373 NDERF 3141 Kathi S NDE 6406 quantitative quantitative 35 Exceptional Evidence 1986 0 0 0 1 https://nderf.org/Experiences/1kathi_s_nde.html
2383 NDERF 3046 Lisa K NDE 6283 quantitative quantitative 32 Strong Evidence 2010 0 0 0 0 https://nderf.org/Experiences/1lisa_k_nde.html
2386 NDERF 3181 Lydia LB NDE 6460 quantitative quantitative 40 Exceptional Evidence 1993 0 0 0 1 https://nderf.org/Experiences/1lydia_lb_nde.html
2389 NDERF 2963 Maia S NDE 6206 quantitative quantitative 31 Strong Evidence 2008 0 0 0 0 https://nderf.org/Experiences/1maia_s_nde.html
2390 NDERF 3062 Malena S NDE 5418 quantitative quantitative 32 Strong Evidence 1996 https://nderf.org/Experiences/1malena_s_nde.html
2391 NDERF 3224 Manuel T NDE 6537 quantitative quantitative 30 Strong Evidence 2006 0 0 0 0 https://nderf.org/Experiences/1manuel_t_ndes.html
2395 NDERF 3185 Mark W NDEs 6484 quantitative quantitative 38 Exceptional Evidence 1969 0 0 0 1 https://nderf.org/Experiences/1mark_w_ndes.html
2403 NDERF 2933 Michael L NDE 6167 quantitative quantitative 38 Exceptional Evidence 1994 0 0 0 0 https://nderf.org/Experiences/1michael_l_nde.html
2409 NDERF 2996 Mindy T NDE 6238 quantitative quantitative 33 Strong Evidence 2005 0 0 0 1 https://nderf.org/Experiences/1mindy_t_nde.html
2411 NDERF 3010 Moises NDE 5389 quantitative quantitative 38 Exceptional Evidence 2000 0 0 0 0 https://nderf.org/Experiences/1moises_nde.html
2412 NDERF 413 Monica M NDE 960 quantitative quantitative 40 Exceptional Evidence 1999 0 0 0 1 https://nderf.org/Experiences/1monica_m_nde.html
2415 NDERF 3006 Natalie S NDE 6246 quantitative quantitative 35 Exceptional Evidence 2007 0 0 1 1 https://nderf.org/Experiences/1natalie_s_nde.html
2418 NDERF 3220 Paul H NDE 6528 quantitative quantitative 30 Strong Evidence 2012 0 0 0 1 https://nderf.org/Experiences/1paul_h_nde_6528.html
2421 NDERF 2930 Pegi R NDE 6163 - Tubal Pregnancy quantitative quantitative 38 Exceptional Evidence 1986 0 0 0 0 https://nderf.org/Experiences/1pegi_r_nde.html
2425 NDERF 3075 Regina NDE 22707 quantitative quantitative 35 Exceptional Evidence 1993 0 1 0 1 https://nderf.org/Experiences/1regina_nde.html
2426 NDERF 3091 Rhonda R NDE 6343 quantitative quantitative 36 Exceptional Evidence 2001 0 0 0 0 https://nderf.org/Experiences/1rhonda_r_nde.html
2444 NDERF 3215 Selena E NDE 6520 quantitative quantitative 35 Exceptional Evidence 1990 0 0 0 0 https://nderf.org/Experiences/1selena_e_nde.html
2449 NDERF 3011 Soony NDEs 6348/16029 quantitative quantitative 34 Strong Evidence 1977 0 0 0 0 https://nderf.org/Experiences/1soony_s_ndes.html
2454 NDERF 2927 Sue C NDE 6159 quantitative quantitative 34 Strong Evidence 2005 0 0 0 0 https://nderf.org/Experiences/1sue_c_nde.html
2456 NDERF 3135 Tam NDE 6391 quantitative quantitative 34 Strong Evidence 2007 1 0 0 0 https://nderf.org/Experiences/1tam_nde.html
2458 NDERF 3167 Tammie W NDE 6452 quantitative quantitative 40 Exceptional Evidence 2002 0 0 0 1 https://nderf.org/Experiences/1tammie_w_nde.html
2459 NDERF 3040 Tara S NDE 6279 quantitative quantitative 35 Exceptional Evidence 2007 0 0 0 0 https://nderf.org/Experiences/1tara_s_nde.html
2475 NDERF 3314 Annette Q NDE 6672 quantitative quantitative 38 Exceptional Evidence 1986 0 0 0 1 https://nderf.org/Experiences/1annette_q_nde.html
2481 NDERF 3473 Atlanta NDE 6925 quantitative quantitative 33 Strong Evidence 1984 0 0 0 0 https://nderf.org/Experiences/1atlanta_nde.html
2483 NDERF 3379 Bolette L NDE 5437 quantitative quantitative 38 Exceptional Evidence 1996 0 0 0 0 https://nderf.org/Experiences/1bolette_l_nde.html
2486 NDERF 3536 Brent H NDE 16068 quantitative quantitative 38 Exceptional Evidence 2013 0 0 0 0 https://nderf.org/Experiences/1brent_h_nde.html
2489 NDERF 3493 Carla S NDE 6956 quantitative quantitative 30 Strong Evidence 2006 0 0 0 0 https://nderf.org/Experiences/1carla_s_nde.html
2491 NDERF 3243 Carol V NDE 6567 quantitative quantitative 33 Strong Evidence 1963 0 0 0 1 https://nderf.org/Experiences/1carol_v_nde.html
2494 NDERF 3418 Charles P NDE 6847 quantitative quantitative 38 Exceptional Evidence 1968 0 0 0 1 https://nderf.org/Experiences/1charles_p_nde_6847.html
2495 NDERF 3242 Claire B NDE 6564 quantitative quantitative 34 Strong Evidence 2010 0 0 1 0 https://nderf.org/Experiences/1claire_b_nde.html
2497 NDERF 3489 Claud H NDE 6947 quantitative quantitative 38 Exceptional Evidence 1986 0 0 0 0 https://nderf.org/Experiences/1claud_h_nde.html
2509 NDERF 3367 Deborah W NDE 6758 quantitative quantitative 33 Strong Evidence 2011 0 0 0 0 https://nderf.org/Experiences/1deborah_w_nde.html
2531 NDERF 3415 Irene O NDE 6843 quantitative quantitative 31 Strong Evidence 1983 0 0 0 0 https://nderf.org/Experiences/1irene_o_nde.html
2540 NDERF 3304 Jeffery O NDE 6660 quantitative quantitative 37 Exceptional Evidence 1997 0 0 1 1 https://nderf.org/Experiences/1jeffery_o_nde.html
2541 NDERF 3353 Jeffrey S NDE 6733 quantitative quantitative 38 Exceptional Evidence 2008 0 0 0 1 https://nderf.org/Experiences/1jeffrey_s_nde.html
2542 NDERF 3348 Jenny S NDE 5449 quantitative quantitative 31 Strong Evidence 2005 0 0 0 0 https://nderf.org/Experiences/1jenny_s_nde.html
2545 NDERF 3452 Joan LH NDE 6896 quantitative quantitative 32 Strong Evidence 1985 0 0 0 0 https://nderf.org/Experiences/1joan_lh_nde.html
2553 NDERF 6745 Kale M NDE quantitative quantitative 32 Strong Evidence 1960 0 0 0 1 https://nderf.org/Experiences/1kale_m_nde.html
2554 NDERF 6776 Karen R NDE quantitative quantitative 38 Exceptional Evidence 1985 0 0 1 1 https://nderf.org/Experiences/1karen_r_nde_6776.html
2555 NDERF 3274 Kelly C NDEs 6611 quantitative quantitative 38 Exceptional Evidence 1995 0 0 0 1 https://nderf.org/Experiences/1kelly_c_ndes.html
2559 NDERF 3267 Khanh V NDE 5436 quantitative quantitative 30 Strong Evidence 1967 0 0 0 1 https://nderf.org/Experiences/1khanh_v_nde.html
2560 NDERF 3514 Krista G NDE 6984 quantitative quantitative 38 Exceptional Evidence 2000 0 0 0 0 https://nderf.org/Experiences/1krista_g_nde.html
2561 NDERF 3482 Lael NDE 6939 quantitative quantitative 33 Strong Evidence 1968 0 0 0 1 https://nderf.org/Experiences/1lael_nde.html
2573 NDERF 3374 Lauren NDE 6774 quantitative quantitative 37 Exceptional Evidence 2006 0 0 0 1 https://nderf.org/Experiences/1lauren_nde.html
